Portfolio (Demo)


This page displays the list of dividends where ExDate are in the past.


Loading...

Total: 161
Company Name (Symbol) Shares ExDate ▲ PayDate Div/Share Amt D.Yield C.Yield Scrip Portfolio
Mapletree Ind Tr (SGX:ME8U) 35,000 31 Jan 2017 28 Feb 2017 SGD 0.0001 SGD 3.5 0.01% 0.01% Create SG Stocks
Mapletree Ind Tr (SGX:ME8U) 35,000 31 Jan 2017 28 Feb 2017 SGD 0.0282 SGD 987 1.69% 1.67% Create SG Stocks
Mapletree Ind Tr (SGX:ME8U) 35,000 28 Apr 2017 30 May 2017 SGD 0.0008 SGD 28 0.04% 0.05% Create SG Stocks
Mapletree Ind Tr (SGX:ME8U) 35,000 28 Apr 2017 30 May 2017 SGD 0.028 SGD 980 1.53% 1.66% Create SG Stocks
DBS (SGX:D05) 2,000 4 May 2017 20 Jun 2017 SGD 0.3 SGD 600 1.44% 1.57% Create SG Stocks
Raffles Medical (SGX:BSL) 2,400 8 May 2017 29 Jun 2017 SGD 0.015 SGD 36 1.08% 1.07% Create SG Stocks
Accordia Golf Tr (SGX:ADQU) 20,000 9 Jun 2017 21 Jun 2017 SGD 0.0359 SGD 718 4.85% NA Create SG Stocks
Mapletree Ind Tr (SGX:ME8U) 35,000 31 Jul 2017 29 Aug 2017 SGD 0.0292 SGD 1,022 1.52% 1.73% Create SG Stocks
DBS (SGX:D05) 2,000 11 Aug 2017 27 Sep 2017 SGD 0.33 SGD 660 1.55% 1.73% Create SG Stocks
Raffles Medical (SGX:BSL) 2,400 21 Aug 2017 31 Aug 2017 SGD 0.005 SGD 12 0.44% 0.36% Create SG Stocks
Mapletree Ind Tr (SGX:ME8U) 35,000 30 Oct 2017 28 Nov 2017 SGD 0.0002 SGD 7 0.01% 0.01% Create SG Stocks
Mapletree Ind Tr (SGX:ME8U) 35,000 30 Oct 2017 28 Nov 2017 SGD 0.0397 SGD 1,389.5 2.03% 2.35% Create SG Stocks
Mapletree Ind Tr (SGX:ME8U) 35,000 29 Jan 2018 28 Feb 2018 SGD 0.0001 SGD 3.5 0.0% 0.01% Create SG Stocks
Mapletree Ind Tr (SGX:ME8U) 35,000 29 Jan 2018 28 Feb 2018 SGD 0.0188 SGD 658 0.89% 1.11% Create SG Stocks
Mapletree Ind Tr (SGX:ME8U) 35,000 27 Apr 2018 30 May 2018 SGD 0.0011 SGD 38.5 0.05% 0.07% Create SG Stocks
Mapletree Ind Tr (SGX:ME8U) 35,000 27 Apr 2018 30 May 2018 SGD 0.0021 SGD 73.5 0.10% 0.12% Create SG Stocks
Mapletree Ind Tr (SGX:ME8U) 35,000 27 Apr 2018 30 May 2018 SGD 0.0263 SGD 920.5 1.31% 1.56% Create SG Stocks
DBS (SGX:D05) 2,000 3 May 2018 15 May 2018 SGD 0.5 SGD 1,000 1.63% 2.62% Create SG Stocks
DBS (SGX:D05) 2,000 3 May 2018 15 May 2018 SGD 0.6 SGD 1,200 1.96% 3.14% Create SG Stocks
Raffles Medical (SGX:BSL) 2,400 14 May 2018 29 Jun 2018 SGD 0.0175 SGD 42 1.56% 1.25% Create SG Stocks
CapitaCom Trust (SGX:C61U) 25,000 25 Jul 2018 29 Aug 2018 SGD 0.0002 SGD 5 0.01% NA Create SG Stocks
CapitaCom Trust (SGX:C61U) 25,000 25 Jul 2018 29 Aug 2018 SGD 0.0077 SGD 192.5 0.44% NA Create SG Stocks
Singtel (SGX:Z74) 1,000 26 Jul 2018 13 Aug 2018 SGD 0.107 SGD 107 3.22% 2.96% Create SG Stocks
Mapletree Ind Tr (SGX:ME8U) 35,000 30 Jul 2018 30 Aug 2018 SGD 0.001 SGD 35 0.05% 0.06% Create SG Stocks
Mapletree Ind Tr (SGX:ME8U) 35,000 30 Jul 2018 30 Aug 2018 SGD 0.029 SGD 1,015 1.44% 1.72% Create SG Stocks
DBS (SGX:D05) 2,000 8 Aug 2018 21 Aug 2018 SGD 0.6 SGD 1,200 2.24% 3.14% Create SG Stocks
Raffles Medical (SGX:BSL) 2,400 27 Aug 2018 6 Sep 2018 SGD 0.005 SGD 12 0.45% 0.36% Create SG Stocks
Mapletree Ind Tr (SGX:ME8U) 35,000 29 Oct 2018 6 Dec 2018 SGD 0.0001 SGD 3.5 0.01% 0.01% Create SG Stocks
Mapletree Ind Tr (SGX:ME8U) 35,000 29 Oct 2018 6 Dec 2018 SGD 0.0014 SGD 49 0.07% 0.08% Create SG Stocks
Mapletree Ind Tr (SGX:ME8U) 35,000 29 Oct 2018 6 Dec 2018 SGD 0.0286 SGD 1,001 1.48% 1.69% Create SG Stocks



Add Collected Dividend
Clear Dividends Cache
Note: Payable dates are highlighted in orange when dividends are not paid yet.




Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Bombay
National (India)
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms