USX:FT - Franklin Universal Trust Franklin Universal Closed Fund
Sector: Financials, Industry: Asset Management & Custody Banks
Add to Watchlist
   
Add Alert 


Yahoo Finance (Live Price)
Summary


ExDate Payable Date Type Amount (%)
11 Jun 1999 30 Jun 1999 CASH USD 0.067 (0.72%)
12 May 1999 28 May 1999 CASH USD 0.067 (0.72%)
13 Apr 1999 30 Apr 1999 CASH USD 0.067 (0.73%)
11 Mar 1999 31 Mar 1999 CASH USD 0.067 (0.74%)
10 Feb 1999 26 Feb 1999 CASH USD 0.067 (0.73%)
13 Jan 1999 29 Jan 1999 CASH USD 0.067 (0.72%)
11 Dec 1998 31 Dec 1998 CASH USD 0.067 (0.68%)
10 Nov 1998 30 Nov 1998 CASH USD 0.067 (0.71%)
13 Oct 1998 30 Oct 1998 CASH USD 0.067 (0.74%)
11 Sep 1998 30 Sep 1998 CASH USD 0.067 (0.73%)
12 Aug 1998 31 Aug 1998 CASH USD 0.067 (0.70%)
13 Jul 1998 31 Jul 1998 CASH USD 0.067 (0.69%)
11 Jun 1998 30 Jun 1998 CASH USD 0.067 (0.68%)
13 May 1998 29 May 1998 CASH USD 0.067 (0.69%)
13 Apr 1998 30 Apr 1998 CASH USD 0.067 (0.67%)
11 Mar 1998 31 Mar 1998 CASH USD 0.067 (0.66%)
11 Feb 1998 27 Feb 1998 CASH USD 0.067 (0.66%)
13 Jan 1998 30 Jan 1998 CASH USD 0.067 (0.66%)
11 Dec 1997 31 Dec 1997 CASH USD 0.411 (4.06%)
12 Nov 1997 28 Nov 1997 CASH USD 0.067 (0.71%)
10 Oct 1997 31 Oct 1997 CASH USD 0.067 (0.69%)
11 Sep 1997 30 Sep 1997 CASH USD 0.067 (0.70%)
13 Aug 1997 29 Aug 1997 CASH USD 0.067 (0.70%)
11 Jul 1997 31 Jul 1997 CASH USD 0.067 (0.70%)
11 Jun 1997 30 Jun 1997 CASH USD 0.067 (0.71%)
13 May 1997 30 May 1997 CASH USD 0.067 (0.73%)
11 Apr 1997 30 Apr 1997 CASH USD 0.067 (0.74%)
12 Mar 1997 31 Mar 1997 CASH USD 0.067 (0.71%)
12 Feb 1997 28 Feb 1997 CASH USD 0.067 (0.71%)
13 Jan 1997 31 Jan 1997 CASH USD 0.067 (0.71%)
11 Dec 1996 31 Dec 1996* CASH USD 0.106 (1.15%)
13 Nov 1996 29 Nov 1996 CASH USD 0.067 (0.73%)
10 Oct 1996 31 Oct 1996 CASH USD 0.067 (0.71%)
11 Sep 1996 30 Sep 1996 CASH USD 0.067 (0.72%)
13 Aug 1996 30 Aug 1996 CASH USD 0.067 (0.72%)
11 Jul 1996 31 Jul 1996 CASH USD 0.067 (0.75%)
12 Jun 1996 28 Jun 1996 CASH USD 0.067 (0.77%)
13 May 1996 31 May 1996 CASH USD 0.067 (0.75%)
11 Apr 1996 30 Apr 1996 CASH USD 0.067 (0.75%)
13 Mar 1996 29 Mar 1996 CASH USD 0.067 (0.74%)
13 Feb 1996 29 Feb 1996 CASH USD 0.067 (0.71%)
22 Jan 1996 11 Feb 1996* CASH USD 0.067 (0.71%)
10 Jan 1996 31 Jan 1996 CASH USD 0.067 (0.73%)
13 Dec 1995 29 Dec 1995 CASH USD 0.109 (1.18%)
13 Nov 1995 30 Nov 1995 CASH USD 0.067 (0.74%)
11 Oct 1995 31 Oct 1995 CASH USD 0.067 (0.77%)
13 Sep 1995 29 Sep 1995 CASH USD 0.067 (0.75%)
11 Aug 1995 31 Aug 1995 CASH USD 0.067 (0.75%)
12 Jul 1995 31 Jul 1995 CASH USD 0.067 (0.75%)
13 Jun 1995 30 Jun 1995 CASH USD 0.067 (0.78%)
9 May 1995 31 May 1995 CASH USD 0.067 (0.79%)
7 Apr 1995 28 Apr 1995 CASH USD 0.067 (0.80%)
9 Mar 1995 31 Mar 1995 CASH USD 0.067 (0.79%)
9 Feb 1995 28 Feb 1995 CASH USD 0.067 (0.82%)
9 Jan 1995 31 Jan 1995 CASH USD 0.067 (0.81%)
9 Dec 1994 30 Dec 1994 CASH USD 0.073 (0.90%)
8 Nov 1994 30 Nov 1994 CASH USD 0.067 (0.86%)
7 Oct 1994 31 Oct 1994 CASH USD 0.067 (0.85%)
9 Sep 1994 30 Sep 1994 CASH USD 0.067 (0.84%)
9 Aug 1994 31 Aug 1994 CASH USD 0.067 (0.81%)
11 Jul 1994 29 Jul 1994 CASH USD 0.067 (0.80%)
9 Jun 1994 30 Jun 1994 CASH USD 0.067 (0.79%)
9 May 1994 31 May 1994 CASH USD 0.067 (0.82%)
11 Apr 1994 29 Apr 1994 CASH USD 0.067 (0.77%)
9 Mar 1994 31 Mar 1994 CASH USD 0.066 (0.75%)
9 Feb 1994 28 Feb 1994 CASH USD 0.066 (0.71%)
10 Jan 1994 31 Jan 1994 CASH USD 0.066 (0.72%)
9 Dec 1993 31 Dec 1993 CASH USD 0.127 (1.41%)
8 Nov 1993 30 Nov 1993 CASH USD 0.067 (0.73%)
8 Oct 1993 29 Oct 1993 CASH USD 0.066 (0.70%)
9 Sep 1993 30 Sep 1993 CASH USD 0.062 (0.65%)
9 Aug 1993 31 Aug 1993 CASH USD 0.062 (0.65%)
9 Jul 1993 30 Jul 1993 CASH USD 0.062 (0.67%)
9 Jun 1993 30 Jun 1993 CASH USD 0.062 (0.67%)
10 May 1993 28 May 1993 CASH USD 0.062 (0.67%)
8 Apr 1993 30 Apr 1993 CASH USD 0.062 (0.68%)
9 Mar 1993 31 Mar 1993 CASH USD 0.062 (0.70%)
8 Feb 1993 26 Feb 1993 CASH USD 0.062 (0.71%)
11 Jan 1993 29 Jan 1993 CASH USD 0.062 (0.74%)
9 Dec 1992 31 Dec 1992 CASH USD 0.062 (0.74%)
6 Nov 1992 30 Nov 1992 CASH USD 0.062 (0.75%)
8 Oct 1992 30 Oct 1992 CASH USD 0.062 (0.73%)
9 Sep 1992 30 Sep 1992 CASH USD 0.061 (0.71%)
10 Aug 1992 30 Aug 1992* CASH USD 0.061 (0.70%)
9 Jul 1992 29 Jul 1992* CASH USD 0.061 (0.72%)
9 Jun 1992 29 Jun 1992* CASH USD 0.061 (0.76%)
11 May 1992 31 May 1992* CASH USD 0.061 (0.77%)
9 Apr 1992 29 Apr 1992* CASH USD 0.061 (0.80%)
9 Mar 1992 29 Mar 1992* CASH USD 0.061 (0.80%)
10 Feb 1992 1 Mar 1992* CASH USD 0.07 (0.89%)
9 Jan 1992 29 Jan 1992* CASH USD 0.07 (0.95%)
9 Dec 1991 29 Dec 1991* CASH USD 0.079 (1.05%)
8 Nov 1991 28 Nov 1991* CASH USD 0.079 (0.99%)
8 Oct 1991 28 Oct 1991* CASH USD 0.079 (1.04%)
9 Sep 1991 29 Sep 1991* CASH USD 0.079 (1.09%)
9 Aug 1991 29 Aug 1991* CASH USD 0.079 (1.07%)
9 Jul 1991 29 Jul 1991* CASH USD 0.079 (1.13%)
10 Jun 1991 30 Jun 1991* CASH USD 0.079 (1.11%)
9 May 1991 29 May 1991* CASH USD 0.079 (1.13%)
9 Apr 1991 29 Apr 1991* CASH USD 0.079 (1.15%)
*These dividends have unknown paydates and are simply assumed to be 20 days after ExDate

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Bombay
National (India)
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms