BSE:522004 - Batliboi Ltd. Batliboi Limited
Sector: Industrials, Industry: Industrial Machinery
Add to Watchlist
   
Add Alert 


Yahoo Finance | Screener.in
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
12 Oct 2007 INR 97.95 98 92 92.1 92.1 -3.1 (-3.26%) 13,775
11 Oct 2007 INR 96 97.35 94.1 95.2 95.2 -1.55 (-1.60%) 8,369
10 Oct 2007 INR 99 104.6 95 96.75 96.75 -2.25 (-2.27%) 26,832
9 Oct 2007 INR 100 101 94 99 99 -1 (-1%) 24,852
8 Oct 2007 INR 105 105 98 100 100 -1.35 (-1.33%) 63,401
5 Oct 2007 INR 110 116.9 101.25 101.35 101.35 -10 (-8.98%) 40,916
4 Oct 2007 INR 101 116.9 101 111.35 111.35 +7.35 (+7.07%) 76,665
3 Oct 2007 INR 102.4 105 99.7 104 104 +3.95 (+3.95%) 38,655
1 Oct 2007 INR 100 101.8 99.1 100.05 100.05 +0.3 (+0.30%) 17,994
28 Sep 2007 INR 100 104 99.15 99.75 99.75 -0.35 (-0.35%) 73,451
27 Sep 2007 INR 98 104 98 100.1 100.1 -0.2 (-0.20%) 56,623
26 Sep 2007 INR 97.3 107.5 93 100.3 100.3 0.0 (0.0%) 216,398



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms