Year | Dividend Amount | Dividend Yield | # ExDate / Year |
---|---|---|---|
2026 | SGD 0.0294 | 2.94% | 2 |
2025 | SGD 0.0268 | 2.68% | 2 |
2024 | SGD 0.0252 | 2.52% | 2 |
2023 | SGD 0.0242 | 2.42% | 2 |
2022 | SGD 0.0233 | 2.33% | 2 |
2021 | SGD 0.0228 | 2.28% | 2 |
2020 | SGD 0.02 | 2% | 2 |
2019 | SGD 0.0152 | 1.52% | 2 |
2018 | SGD 0.0108 | 1.08% | 2 |
2017 | SGD 0.0089 | 0.89% | 2 |
You currently do not have notes about this stock.
You do not have past transactions for this stock.