USX:SNGNF - Singapore Telecommunications Ltd Singapore Telecommunications L
Sector: Communication Services, Industry: Integrated Telecommunication Services
Add to Watchlist
   
Add Alert 


Yahoo Finance
Summary


ExDate Payable Date Type Amount (%)
20 Nov 2024 10 Dec 2024 Projected USD 0.0388 (2%)
17 Nov 2024 7 Dec 2024 Projected USD 0.052 (2.68%)
5 Aug 2024 Upcoming 20 Aug 2024 CASH USD 0.0585 (3.02%)
20 Nov 2023 8 Dec 2023 CASH USD 0.0388 (2.28%)
17 Nov 2023 7 Dec 2023* CASH USD 0.052 (3.06%)
3 Aug 2023 17 Aug 2023 CASH USD 0.0581 (3.16%)
21 Nov 2022 9 Dec 2022 CASH USD 0.025 (1.30%)
18 Nov 2022 8 Dec 2022* CASH USD 0.052 (2.59%)
4 Aug 2022 18 Aug 2022 CASH USD 0.0341 (1.84%)
20 Dec 2021 10 Jan 2022 CASH USD 0.0323 (1.80%)
5 Aug 2021 18 Aug 2021 CASH USD 0.0175 (1.05%)
27 Nov 2020 15 Jan 2021 CASH USD 0.0374 (2.02%)
25 Nov 2020 15 Dec 2020* CASH USD 0.051 (2.70%)
5 Aug 2020 18 Aug 2020 CASH USD 0.039 (2.22%)
19 Dec 2019 10 Jan 2020 CASH USD 0.068 (2.73%)
18 Dec 2019 7 Jan 2020* CASH USD 0.05 (2.01%)
29 Jul 2019 15 Aug 2019 CASH USD 0.0766 (3.18%)
19 Dec 2018 8 Jan 2019* CASH USD 0.068 (3.09%)
18 Dec 2018 10 Jan 2019 CASH USD 0.0486 (2.21%)
30 Jul 2018 19 Aug 2018* CASH USD 0.107 (4.39%)
26 Jul 2018 13 Aug 2018 CASH USD 0.077 (3.16%)
18 Dec 2017 10 Jan 2018 CASH USD 0.0714 (2.56%)
1 Aug 2017 17 Aug 2017 CASH USD 0.0767 (2.64%)
19 Dec 2016 11 Jan 2017 CASH USD 0.0457 (1.79%)
2 Aug 2016 17 Aug 2016 CASH USD 0.0777 (2.51%)
21 Dec 2015 13 Jan 2016 CASH USD 0.047 (1.80%)
30 Jul 2015 19 Aug 2015 CASH USD 0.0757 (2.46%)
19 Dec 2014 14 Jan 2015 CASH USD 0.0503 (1.66%)
4 Aug 2014 22 Aug 2014 CASH USD 0.078 (2.41%)
19 Dec 2013 15 Jan 2014 CASH USD 0.0521 (1.82%)
5 Aug 2013 23 Aug 2013 CASH USD 0.1 (3.26%)
24 Dec 2012 17 Jan 2013 CASH USD 0.0542 (1.95%)
6 Aug 2012 24 Aug 2012 CASH USD 0.0706 (2.45%)
20 Dec 2011 12 Jan 2012 CASH USD 0.068 (2.86%)
5 Aug 2011 26 Aug 2011 CASH USD 0.1 (3.72%)
21 Dec 2010 13 Jan 2011 CASH USD 0.068 (2.86%)
6 Aug 2010 27 Aug 2010 CASH USD 0.08 (3.43%)
18 Dec 2009 14 Jan 2010 CASH USD 0.062 (2.94%)
5 Aug 2009 27 Aug 2009 CASH USD 0.069 (2.94%)
19 Dec 2008 15 Jan 2009 CASH USD 0.056 (3.29%)
6 Aug 2008 28 Aug 2008 CASH USD 0.0471 (1.88%)
17 Dec 2007 10 Jan 2008 CASH USD 0.0361 (1.33%)
7 Aug 2007 30 Aug 2007 CASH USD 0.0405 (1.76%)
19 Dec 2006 11 Jan 2007 CASH USD 0.0422 (1.96%)
*These dividends have unknown paydates and are simply assumed to be 20 days after ExDate

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms