SHE:002210 - Shenzhen Feima International Supply Chain Co Ltd Shenzhen Feima International S
Sector: Industrials, Industry: Airport Services
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
9 Mar 2016 CNY 7.5113 7.6018 7.3891 7.4751 7.4751 -0.199 (-2.59%) 8,847,681
8 Mar 2016 CNY 7.8235 7.8235 7.3529 7.6742 7.6742 -0.154 (-1.97%) 16,610,501
7 Mar 2016 CNY 7.8507 8.0679 7.7104 7.8281 7.8281 +0.054 (+0.70%) 12,740,510
4 Mar 2016 CNY 8.3167 8.4344 7.6471 7.7738 7.7738 -0.543 (-6.53%) 21,239,874
3 Mar 2016 CNY 8.2036 8.4932 8.1267 8.3167 8.3167 +0.032 (+0.38%) 28,054,292
2 Mar 2016 CNY 8.0543 8.4751 7.9231 8.2851 8.2851 +0.267 (+3.33%) 23,631,530
1 Mar 2016 CNY 7.7511 8.1358 7.6199 8.0181 8.0181 +0.294 (+3.81%) 16,354,309
29 Feb 2016 CNY 7.629 7.724 7.1539 7.724 7.724 +0.032 (+0.41%) 22,988,141
26 Feb 2016 CNY 7.6471 7.8733 7.3439 7.6923 7.6923 +0.063 (+0.83%) 26,129,744
25 Feb 2016 CNY 8.3937 8.6787 7.629 7.629 7.629 -0.846 (-9.98%) 34,899,237
24 Feb 2016 CNY 8.4389 8.6425 8.2805 8.4751 8.4751 +0.045 (+0.54%) 25,632,284
23 Feb 2016 CNY 8.733 8.733 8.2851 8.4299 8.4299 -0.172 (-2.00%) 34,615,912
22 Feb 2016 CNY 7.8959 8.6018 7.8959 8.6018 8.6018 +0.783 (+10.01%) 38,093,369
19 Feb 2016 CNY 7.8281 7.9367 7.7647 7.819 7.819 -0.059 (-0.75%) 13,851,714
18 Feb 2016 CNY 8.2036 8.2715 7.8733 7.8778 7.8778 -0.249 (-3.06%) 21,372,951
17 Feb 2016 CNY 7.7602 8.1312 7.6923 8.1267 8.1267 +0.362 (+4.66%) 24,117,270
16 Feb 2016 CNY 7.4434 7.8824 7.4389 7.7647 7.7647 +0.321 (+4.32%) 12,962,229
15 Feb 2016 CNY 7.2941 7.4434 7.2036 7.4434 7.4434 -0.163 (-2.14%) 11,111,566
5 Feb 2016 CNY 7.819 7.9683 7.5973 7.6063 7.6063 -0.249 (-3.17%) 10,873,186
4 Feb 2016 CNY 7.7873 8.0136 7.7692 7.8552 7.8552 +0.072 (+0.93%) 12,083,871
3 Feb 2016 CNY 7.8733 7.9186 7.6063 7.7828 7.7828 -0.181 (-2.27%) 10,932,368
2 Feb 2016 CNY 7.8281 8.095 7.7376 7.9638 7.9638 +0.213 (+2.74%) 13,728,332
1 Feb 2016 CNY 8.0045 8.0226 7.6018 7.7511 7.7511 -0.263 (-3.28%) 12,077,234
29 Jan 2016 CNY 7.5566 8.1448 7.4887 8.0136 8.0136 +0.362 (+4.73%) 17,913,627
28 Jan 2016 CNY 7.2624 7.7195 7.1493 7.6516 7.6516 +0.167 (+2.24%) 20,933,343
27 Jan 2016 CNY 7.9186 7.9186 7.0045 7.4842 7.4842 -0.299 (-3.84%) 21,381,606
26 Jan 2016 CNY 8.0317 8.2172 7.5023 7.7828 7.7828 -0.407 (-4.97%) 23,159,538
25 Jan 2016 CNY 8.0543 8.2217 7.9321 8.1901 8.1901 +0.168 (+2.09%) 15,905,858
22 Jan 2016 CNY 8 8.0362 7.6878 8.0226 8.0226 +0.181 (+2.31%) 17,623,437
21 Jan 2016 CNY 7.9095 8.2805 7.8416 7.8416 7.8416 -0.303 (-3.72%) 22,163,557



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms