TSE:1617 - NEXT FUNDS TOPIX-17 Foods Nomura Asset Management Co.,Lt
Sector: Miscellaneous, Industry: Investment Trusts/Mutual Funds
Add to Watchlist
   
Add Alert 


Yahoo Finance (Live Price)
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
22 Sep 2010 JPY 13,120 13,120 13,080 13,080 13,080 -180 (-1.36%) 101
21 Sep 2010 JPY 13,260 13,260 13,260 13,260 13,260 +99.3 (+0.75%) 3
17 Sep 2010 JPY 13,160.7002 13,160.7002 13,160.7002 13,160.7002 13,160.7002 -49.3 (-0.37%) 0
16 Sep 2010 JPY 13,280 13,280 13,210 13,210 13,210 +169.5 (+1.30%) 5
14 Sep 2010 JPY 13,040.5 13,040.5 13,040.5 13,040.5 13,040.5 -59.5 (-0.45%) 0
13 Sep 2010 JPY 13,100 13,100 13,100 13,100 13,100 +50 (+0.38%) 102
10 Sep 2010 JPY 13,050 13,050 13,050 13,050 13,050 +178.5 (+1.39%) 1
9 Sep 2010 JPY 12,871.5 12,871.5 12,871.5 12,871.5 12,871.5 +131.5 (+1.03%) 0
8 Sep 2010 JPY 12,700 12,740 12,700 12,740 12,740 -50 (-0.39%) 22
7 Sep 2010 JPY 12,790 12,840 12,790 12,790 12,790 -90 (-0.70%) 162
6 Sep 2010 JPY 12,870 12,880 12,850 12,880 12,880 +40 (+0.31%) 410
3 Sep 2010 JPY 12,930 12,930 12,830 12,840 12,840 -90 (-0.70%) 384
2 Sep 2010 JPY 12,970 12,970 12,840 12,930 12,930 +250 (+1.97%) 457
1 Sep 2010 JPY 12,680 12,680 12,680 12,680 12,680 -40 (-0.31%) 76
31 Aug 2010 JPY 12,820 12,820 12,710 12,720 12,720 -356.3 (-2.72%) 307
30 Aug 2010 JPY 13,076.2998 13,076.2998 13,076.2998 13,076.2998 13,076.2998 +236.3 (+1.84%) 0
27 Aug 2010 JPY 12,780 12,840 12,730 12,840 12,840 +50 (+0.39%) 381
26 Aug 2010 JPY 12,750 12,790 12,750 12,790 12,790 +60 (+0.47%) 77
25 Aug 2010 JPY 12,730 12,730 12,730 12,730 12,730 -91.3 (-0.71%) 76
24 Aug 2010 JPY 12,821.2998 12,821.2998 12,821.2998 12,821.2998 12,821.2998 -48.7 (-0.38%) 0
23 Aug 2010 JPY 12,870 12,870 12,870 12,870 12,870 -40 (-0.31%) 1
20 Aug 2010 JPY 12,930 12,930 12,910 12,910 12,910 -150 (-1.15%) 6
19 Aug 2010 JPY 13,040 13,060 13,040 13,060 13,060 -20 (-0.15%) 78
18 Aug 2010 JPY 13,050 13,080 12,950 13,080 13,080 +71.2 (+0.55%) 158
17 Aug 2010 JPY 13,008.7998 13,008.7998 13,008.7998 13,008.7998 13,008.7998 +28.8 (+0.22%) 0
16 Aug 2010 JPY 12,910 12,980 12,910 12,980 12,980 +73.3 (+0.57%) 86
13 Aug 2010 JPY 12,906.7002 12,906.7002 12,906.7002 12,906.7002 12,906.7002 +186.7 (+1.47%) 0
12 Aug 2010 JPY 12,720 12,720 12,720 12,720 12,720 -190 (-1.47%) 12
11 Aug 2010 JPY 12,900 12,910 12,900 12,910 12,910 -150 (-1.15%) 21
10 Aug 2010 JPY 13,160 13,160 13,060 13,060 13,060 +60 (+0.46%) 69



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms