2 Followers BSE:500253 - LIC Housing Finance Ltd. LIC Housing Finance Ltd.
Sector: Financials, Industry: Consumer Finance
Add to Watchlist
   
Add Alert 


Yahoo Finance | Screener.in
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
27 Oct 2022 INR 418 427.85 415 421.95 421.95 +1.8 (+0.43%) 195,129
25 Oct 2022 INR 414.85 423.4 411.95 420.15 420.15 +4.5 (+1.08%) 538,219
24 Oct 2022 INR 415.45 419.9 413.25 415.65 415.65 +1.55 (+0.37%) 21,175
21 Oct 2022 INR 420 421.85 410.55 414.1 414.1 -4.7 (-1.12%) 37,171
20 Oct 2022 INR 408.3 420.8 405.35 418.8 418.8 +7.95 (+1.94%) 153,594
19 Oct 2022 INR 416 419.1 409.45 410.85 410.85 -4.45 (-1.07%) 57,962
18 Oct 2022 INR 408.05 416.95 407.5 415.3 415.3 +6.8 (+1.66%) 68,812
17 Oct 2022 INR 402.05 409 400.2 408.5 408.5 +2.85 (+0.70%) 648,462
14 Oct 2022 INR 410 414.2 403.55 405.65 405.65 +1.55 (+0.38%) 34,343
13 Oct 2022 INR 406.05 411.2 400.9 404.1 404.1 -6.15 (-1.50%) 33,800
12 Oct 2022 INR 403.85 411.25 402.5 410.25 410.25 +6.65 (+1.65%) 28,629
11 Oct 2022 INR 414.05 416.95 397.55 403.6 403.6 -12.75 (-3.06%) 516,590
10 Oct 2022 INR 421 421 411.2 416.35 416.35 -9.35 (-2.20%) 73,667
7 Oct 2022 INR 421.05 428.25 421.05 425.7 425.7 -0.65 (-0.15%) 25,849
6 Oct 2022 INR 416.05 428.75 416.05 426.35 426.35 +8.5 (+2.03%) 358,407
4 Oct 2022 INR 404.05 418.9 404.05 417.85 417.85 +15.4 (+3.83%) 54,322
3 Oct 2022 INR 411.6 413.15 401.2 402.45 402.45 -12.8 (-3.08%) 297,705
30 Sep 2022 INR 393.05 416 392.1 415.25 415.25 +20.55 (+5.21%) 76,743
29 Sep 2022 INR 396.55 400.7 392.5 394.7 394.7 -0.9 (-0.23%) 39,367
28 Sep 2022 INR 392.2 400 392.2 395.6 395.6 -1.55 (-0.39%) 40,388
27 Sep 2022 INR 395.2 400.55 391.15 397.15 397.15 +2.75 (+0.70%) 66,905
26 Sep 2022 INR 399.5 399.5 384.2 394.4 394.4 -7.45 (-1.85%) 62,809
23 Sep 2022 INR 421 423.55 399.65 401.85 401.85 -20.65 (-4.89%) 126,671
22 Sep 2022 INR 417 425.85 415.7 422.5 422.5 +1.95 (+0.46%) 50,982
21 Sep 2022 INR 422.05 428 419.2 420.55 420.55 -4.05 (-0.95%) 116,446
20 Sep 2022 INR 414.05 428.3 414.05 424.6 424.6 +11.35 (+2.75%) 31,376
19 Sep 2022 INR 422.2 425.8 412.3 413.25 413.25 -17.8 (-4.13%) 442,025
16 Sep 2022 INR 440 440.65 428.85 431.05 431.05 -9.15 (-2.08%) 80,225
15 Sep 2022 INR 438.5 443.5 438.5 440.2 440.2 +1.35 (+0.31%) 40,830
14 Sep 2022 INR 429.7 439.8 429.7 438.85 438.85 +1.65 (+0.38%) 53,950



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms