2 Followers USX:ATR - AptarGroup Inc AptarGroup Inc
Sector: Health Care, Industry: Health Care Equipment
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
2 May 2018 USD 94 94 92.47 92.56 92.56 -0.98 (-1.05%) 631,054
1 May 2018 USD 93.45 93.87 92.73 93.54 93.54 +0.04 (+0.04%) 427,775
30 Apr 2018 USD 93.73 93.99 93.05 93.5 93.5 +0.04 (+0.04%) 907,788
27 Apr 2018 USD 93.75 94.74 91.88 93.46 93.46 +0.18 (+0.19%) 407,466
26 Apr 2018 USD 93.18 93.7 92.6 93.28 93.28 +0.13 (+0.14%) 416,966
25 Apr 2018 USD 93.02 93.95 92.3701 93.15 93.15 -0.03 (-0.03%) 298,683
24 Apr 2018 USD 94.6 94.699 92.77 93.18 93.18 -1.17 (-1.24%) 401,942
23 Apr 2018 USD 94.71 95.43 94.1 94.35 94.35 -0.09 (-0.10%) 189,535
20 Apr 2018 USD 95.11 95.14 94.1185 94.44 94.44 -0.36 (-0.38%) 217,829
19 Apr 2018 USD 95.05 95.88 94.54 94.8 94.8 -0.81 (-0.85%) 164,994
18 Apr 2018 USD 96.15 96.2 95.18 95.61 95.61 -0.52 (-0.54%) 346,822
17 Apr 2018 USD 94.28 96.39 93.79 96.13 96.13 +1.82 (+1.93%) 507,151
16 Apr 2018 USD 93.03 94.66 92.96 94.31 94.31 +1.56 (+1.68%) 197,102
13 Apr 2018 USD 93.2 93.33 92.46 92.75 92.75 +0.05 (+0.05%) 262,933
12 Apr 2018 USD 92.76 93.25 92.475 92.7 92.7 +0.45 (+0.49%) 221,469
11 Apr 2018 USD 91.97 92.64 91.75 92.25 92.25 -0.47 (-0.51%) 250,832
10 Apr 2018 USD 90.75 93.1 90.1 92.72 92.72 +2.82 (+3.14%) 456,727
9 Apr 2018 USD 89.15 90.34 88.595 89.9 89.9 +1.4 (+1.58%) 471,701
6 Apr 2018 USD 89.69 90.36 88.23 88.5 88.5 -1.9 (-2.10%) 362,226
5 Apr 2018 USD 90.3 90.85 89.275 90.4 90.4 +0.69 (+0.77%) 276,399
4 Apr 2018 USD 88.92 89.95 86.85 89.71 89.71 +0.15 (+0.17%) 276,508
3 Apr 2018 USD 88.43 90.17 87.69 89.56 89.56 +1.63 (+1.85%) 336,662
2 Apr 2018 USD 89.37 89.74 87.17 87.93 87.93 -1.9 (-2.12%) 184,422
30 Mar 2018 USD 89.83 89.83 89.83 89.83 89.83 0.0 (0.0%) 0
29 Mar 2018 USD 88.88 90.34 88.36 89.83 89.83 +1.47 (+1.66%) 287,331
28 Mar 2018 USD 88.08 88.9 87.82 88.36 88.36 +0.28 (+0.32%) 194,018
27 Mar 2018 USD 88.52 89.13 87.62 88.08 88.08 -0.13 (-0.15%) 253,264
26 Mar 2018 USD 87.66 88.55 87.07 88.21 88.21 +1.44 (+1.66%) 279,270
23 Mar 2018 USD 87.94 88.565 86.69 86.77 86.77 -1.19 (-1.35%) 215,889
22 Mar 2018 USD 89.22 89.91 87.9301 87.96 87.96 -1.63 (-1.82%) 260,907



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms