3 Followers USX:BAYRY - Bayer AG Bayer AG PK
Sector: Health Care, Industry: Pharmaceuticals
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
13 May 2005 USD 32.4659 32.8007 32.3871 32.3871 8.0968 -0.542 (-1.64%) 351,372
12 May 2005 USD 33.2537 33.3522 32.9287 32.9287 8.2322 -0.453 (-1.36%) 508,982
11 May 2005 USD 33.4408 33.4802 33.1355 33.3817 8.3454 +0.295 (+0.89%) 279,473
10 May 2005 USD 33.3423 33.4014 33.0567 33.0863 8.2716 -0.207 (-0.62%) 1,217,819
9 May 2005 USD 33.234 33.4506 33.0567 33.2931 8.3233 +0.246 (+0.75%) 353,809
6 May 2005 USD 32.8106 33.0567 32.7416 33.0469 8.2617 +0.404 (+1.24%) 303,439
5 May 2005 USD 32.7515 32.8893 32.4659 32.6432 8.1608 -0.118 (-0.36%) 306,283
4 May 2005 USD 32.3182 32.781 32.2493 32.7613 8.1903 +0.285 (+0.88%) 446,425
3 May 2005 USD 32.4758 32.6727 32.3478 32.4758 8.1189 +0.108 (+0.33%) 508,982
2 May 2005 USD 32.1508 32.4462 32.0917 32.3675 8.0919 +0.611 (+1.92%) 1,074,833
29 Apr 2005 USD 31.4418 32.0031 31.3827 31.7569 7.9392 +0.965 (+3.13%) 545,541
28 Apr 2005 USD 31.0085 31.0676 30.6836 30.7919 7.698 -0.443 (-1.42%) 242,914
27 Apr 2005 USD 31.0085 31.2449 30.8313 31.235 7.8087 -0.522 (-1.64%) 998,059
26 Apr 2005 USD 32.0425 32.1804 31.7077 31.7569 7.9392 -0.227 (-0.71%) 970,437
25 Apr 2005 USD 31.944 31.9834 31.7963 31.9834 7.9958 +0.148 (+0.46%) 268,505
22 Apr 2005 USD 32.0031 32.0917 31.6407 31.8357 7.9589 -0.286 (-0.89%) 294,909
21 Apr 2005 USD 31.9145 32.2591 31.7274 32.1213 8.0303 +0.246 (+0.77%) 203,918
20 Apr 2005 USD 32.2985 32.2985 31.8751 31.8751 7.9688 -0.542 (-1.67%) 350,966
19 Apr 2005 USD 32.4265 32.5152 32.1705 32.4167 8.1042 +0.354 (+1.11%) 405,804
18 Apr 2005 USD 32.0326 32.1607 31.7865 32.0622 8.0155 -0.394 (-1.21%) 299,783
15 Apr 2005 USD 32.7613 32.9189 32.1804 32.4561 8.114 -0.246 (-0.75%) 1,543,194
14 Apr 2005 USD 33.0469 33.0567 32.5545 32.7023 8.1756 -0.581 (-1.75%) 2,139,105
13 Apr 2005 USD 33.49 33.7657 33.2832 33.2832 8.3208 -0.453 (-1.34%) 528,886
12 Apr 2005 USD 33.6279 33.7756 33.2832 33.7362 8.434 +0.039 (+0.12%) 326,187
11 Apr 2005 USD 33.8544 33.943 33.6771 33.6968 8.4242 +0.227 (+0.68%) 589,005
8 Apr 2005 USD 33.5983 33.7067 33.3719 33.4703 8.3676 -0.03 (-0.09%) 314,001
7 Apr 2005 USD 33.3522 33.6574 33.2537 33.4999 8.375 +0.394 (+1.19%) 203,511
6 Apr 2005 USD 33.106 33.3423 33.0174 33.106 8.2765 +0.404 (+1.23%) 225,447
5 Apr 2005 USD 32.4955 32.7219 32.4758 32.7023 8.1756 +0.158 (+0.48%) 1,119,110
4 Apr 2005 USD 32.3773 32.7416 32.2887 32.5447 8.1362 -0.158 (-0.48%) 829,888



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms