NSE:BHARATRAS - Bharat Rasayan Ltd Bharat Rasayan Limited
Sector: Materials, Industry: Fertilizers & Agricultural Chemicals
Add to Watchlist
   
Add Alert 


Yahoo Finance | Screener.in
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
1 Aug 2022 INR 12,248.15 12,248.15 11,940 11,977.8 11,977.8 -166.1 (-1.37%) 1,602
29 Jul 2022 INR 12,203.35 12,266.95 12,078.35 12,143.9 12,143.9 +38.85 (+0.32%) 893
28 Jul 2022 INR 12,052 12,348 11,977.8 12,105.05 12,105.05 -98.8 (-0.81%) 1,347
27 Jul 2022 INR 12,099.95 12,394 11,984.7 12,203.85 12,203.85 +170.35 (+1.42%) 1,162
26 Jul 2022 INR 12,050 12,326.45 12,000 12,033.5 12,033.5 -183.3 (-1.50%) 946
25 Jul 2022 INR 12,500 12,500 12,200 12,216.8 12,216.8 -173.5 (-1.40%) 969
22 Jul 2022 INR 12,544.55 12,551.5 12,368.05 12,390.3 12,390.3 -54.25 (-0.44%) 711
21 Jul 2022 INR 12,546 12,588.05 12,367.95 12,444.55 12,444.55 -31.9 (-0.26%) 995
20 Jul 2022 INR 12,748 12,750 12,409.8 12,476.45 12,476.45 -179.15 (-1.42%) 1,357
19 Jul 2022 INR 12,610 12,750 12,511.35 12,655.6 12,655.6 +83.45 (+0.66%) 1,226
18 Jul 2022 INR 12,850 12,850 12,501.05 12,572.15 12,572.15 -221.2 (-1.73%) 2,093
15 Jul 2022 INR 12,770 13,185 12,355 12,793.35 12,793.35 +230.65 (+1.84%) 6,091
14 Jul 2022 INR 11,943.6 12,850 11,943.6 12,562.7 12,562.7 +619.1 (+5.18%) 4,797
13 Jul 2022 INR 11,898 12,121 11,762.35 11,943.6 11,943.6 +157.05 (+1.33%) 1,443
12 Jul 2022 INR 12,030 12,030 11,706.85 11,786.55 11,786.55 -245.55 (-2.04%) 750
11 Jul 2022 INR 11,852.95 12,099.45 11,666 12,032.1 12,032.1 +179.15 (+1.51%) 1,868
8 Jul 2022 INR 11,300 11,999 11,145.3 11,852.95 11,852.95 +692.55 (+6.21%) 5,147
7 Jul 2022 INR 11,248.6 11,349.75 11,116 11,160.4 11,160.4 +17.7 (+0.16%) 759
6 Jul 2022 INR 11,355 11,355 11,053.05 11,142.7 11,142.7 -125.25 (-1.11%) 739
5 Jul 2022 INR 11,480 11,480 11,219.05 11,267.95 11,267.95 -17.7 (-0.16%) 617
4 Jul 2022 INR 11,000 11,600 10,975.8 11,285.65 11,285.65 +216.75 (+1.96%) 606
1 Jul 2022 INR 10,899.95 11,100 10,763.05 11,068.9 11,068.9 +119.3 (+1.09%) 878
30 Jun 2022 INR 11,223 11,243.6 10,812.05 10,949.6 10,949.6 -177.1 (-1.59%) 1,072
29 Jun 2022 INR 11,300 11,361 11,001.3 11,126.7 11,126.7 -235.15 (-2.07%) 935
28 Jun 2022 INR 11,252 11,425 11,111.05 11,361.85 11,361.85 +5 (+0.04%) 1,386
27 Jun 2022 INR 11,440 11,562.7 11,150 11,356.85 11,356.85 +401.05 (+3.66%) 2,994
24 Jun 2022 INR 10,371 11,065.1 10,371 10,955.8 10,955.8 +711.8 (+6.95%) 2,079
23 Jun 2022 INR 10,479 10,537.4 10,150 10,244 10,244 -141.7 (-1.36%) 1,166
22 Jun 2022 INR 10,650 10,650 10,118 10,385.7 10,385.7 -253.45 (-2.38%) 1,020
21 Jun 2022 INR 9,900 10,989 9,899.95 10,639.15 10,639.15 +642.3 (+6.43%) 1,789



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms