NSE:GEPIL - GE Power India Limited GE Power India Limited
Sector: Industrials, Industry: Construction & Engineering
Add to Watchlist
   
Add Alert 


Yahoo Finance (Live Price) | Screener.in
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
17 May 2006 INR 324.95 333 322 327.7 327.7 +7.7 (+2.41%) 107,699
16 May 2006 INR 323 327.65 295.1 320 320 +1.1 (+0.34%) 150,340
15 May 2006 INR 344.9 349.2 314 318.9 318.9 -23 (-6.73%) 132,300
12 May 2006 INR 346 350 340 341.9 341.9 -5.6 (-1.61%) 54,639
11 May 2006 INR 352.9 352.9 344.05 347.5 347.5 -0.85 (-0.24%) 58,942
10 May 2006 INR 355 359.5 345.4 348.35 348.35 -9.65 (-2.70%) 95,913
9 May 2006 INR 360.7 362.3 351.1 358 358 -1.9 (-0.53%) 94,135
8 May 2006 INR 356.5 371 351 359.9 359.9 +7.3 (+2.07%) 168,603
5 May 2006 INR 364 364 350.9 352.6 352.6 -7.4 (-2.06%) 127,509
4 May 2006 INR 368.65 373.9 355.2 360 360 -5 (-1.37%) 196,970
3 May 2006 INR 390 391.9 364 365 365 -22 (-5.68%) 274,342
2 May 2006 INR 397.7 408.25 386.15 387 387 +0.9 (+0.23%) 570,224
29 Apr 2006 INR 341.6 392.9 340 386.1 386.1 +47.25 (+13.94%) 567,609
28 Apr 2006 INR 321.1 339.9 275 338.85 338.85 -4.65 (-1.35%) 124,547
27 Apr 2006 INR 349.6 354 338 343.5 343.5 -3.5 (-1.01%) 110,435
26 Apr 2006 INR 348.8 354 344.5 347 347 +1.7 (+0.49%) 96,878
25 Apr 2006 INR 359 361.95 344.5 345.3 345.3 -17.7 (-4.88%) 101,879
24 Apr 2006 INR 351 366 345.1 363 363 +12.9 (+3.68%) 156,828
21 Apr 2006 INR 360 360 345.5 350.1 350.1 -6.8 (-1.91%) 116,142
20 Apr 2006 INR 332.9 368 332.9 356.9 356.9 -7.6 (-2.09%) 83,480
19 Apr 2006 INR 364 372 360 364.5 364.5 +2.5 (+0.69%) 233,492
18 Apr 2006 INR 360 372 358.75 362 362 +2 (+0.56%) 189,022
17 Apr 2006 INR 348 362.45 348 360 360 +11.45 (+3.29%) 186,797
13 Apr 2006 INR 362.8 365.35 339 348.55 348.55 -13.45 (-3.72%) 265,947
12 Apr 2006 INR 382 387 360.05 362 362 -18 (-4.74%) 399,225
10 Apr 2006 INR 395 395 376.55 380 380 -13.45 (-3.42%) 282,214
7 Apr 2006 INR 414.65 417 386.1 393.45 393.45 -14.7 (-3.60%) 322,119
5 Apr 2006 INR 405 420 405 408.15 408.15 +2.65 (+0.65%) 814,294
4 Apr 2006 INR 382 406 382 405.5 405.5 +26.5 (+6.99%) 580,300
3 Apr 2006 INR 374 380 371 379 379 +10.5 (+2.85%) 187,063



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms