USX:HBRIY - Harbour Energy PLC Harbour Energy PLC ADR
Sector: Energy, Industry: Oil & Gas Exploration & Production
Add to Watchlist
   
Add Alert 


Yahoo Finance (Live Price)
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
19 Jan 2021 USD 0.284 0.284 0.284 0.284 5.68 -0.006 (-2.07%) 43,718
15 Jan 2021 USD 0.29 0.29 0.29 0.29 5.8 -0.018 (-5.84%) 18,811
14 Jan 2021 USD 0.308 0.308 0.308 0.308 6.16 +0.003 (+0.98%) 59,733
13 Jan 2021 USD 0.305 0.305 0.305 0.305 6.1 +0.004 (+1.33%) 7,690
12 Jan 2021 USD 0.301 0.301 0.301 0.301 6.02 +0.025 (+9.06%) 1,301
11 Jan 2021 USD 0.276 0.276 0.276 0.276 5.52 -0.015 (-5.15%) 5,375
8 Jan 2021 USD 0.291 0.291 0.291 0.291 5.82 +0.011 (+3.93%) 1,270
7 Jan 2021 USD 0.28 0.28 0.28 0.28 5.6 +0.002 (+0.72%) 4,972
6 Jan 2021 USD 0.278 0.278 0.278 0.278 5.56 +0.007 (+2.58%) 200
5 Jan 2021 USD 0.271 0.271 0.271 0.271 5.42 +0.011 (+4.23%) 10,805
4 Jan 2021 USD 0.26 0.26 0.26 0.26 5.2 -0.008 (-2.99%) 31,499
31 Dec 2020 USD 0.268 0.268 0.268 0.268 5.36 -0.003 (-1.11%) 36,872
30 Dec 2020 USD 0.271 0.271 0.271 0.271 5.42 +0.001 (+0.37%) 14,799
29 Dec 2020 USD 0.27 0.27 0.27 0.27 5.4 -0.004 (-1.46%) 6,237
28 Dec 2020 USD 0.274 0.274 0.274 0.274 5.48 -0.002 (-0.72%) 14,003
24 Dec 2020 USD 0.276 0.276 0.276 0.276 5.52 +0.006 (+2.22%) 26,450
23 Dec 2020 USD 0.27 0.27 0.27 0.27 5.4 +0.002 (+0.75%) 15,426
22 Dec 2020 USD 0.268 0.268 0.268 0.268 5.36 +0.004 (+1.52%) 3,400
21 Dec 2020 USD 0.264 0.264 0.264 0.264 5.28 -0.038 (-12.58%) 199
18 Dec 2020 USD 0.302 0.302 0.302 0.302 6.04 +0.003 (+1.00%) 17,573
17 Dec 2020 USD 0.299 0.299 0.299 0.299 5.98 -0.009 (-2.92%) 7,871
16 Dec 2020 USD 0.308 0.308 0.308 0.308 6.16 +0.015 (+5.12%) 345
15 Dec 2020 USD 0.293 0.293 0.293 0.293 5.86 +0.005 (+1.74%) 12,857
14 Dec 2020 USD 0.288 0.288 0.288 0.288 5.76 -0.003 (-1.03%) 2,918
11 Dec 2020 USD 0.291 0.291 0.291 0.291 5.82 -0.009 (-3%) 25,101
10 Dec 2020 USD 0.3 0.3 0.3 0.3 6 +0.007 (+2.39%) 25,803
9 Dec 2020 USD 0.293 0.293 0.293 0.293 5.86 -0.003 (-1.01%) 57,354
8 Dec 2020 USD 0.296 0.296 0.296 0.296 5.92 -0.005 (-1.66%) 12,144
7 Dec 2020 USD 0.301 0.301 0.301 0.301 6.02 0.0 (0.0%) 23,326
4 Dec 2020 USD 0.301 0.301 0.301 0.301 6.02 +0.019 (+6.74%) 8,525



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms