CG:LIDO-DAO - Lido DAO Lido DAO
Sector: Crypto, Industry: Crypto
Add to Watchlist
   
Add Alert 


CoinGecko Note: This stock seems to be inactive

Show Splits Only
Date Currency Close Day Change Volume
13 Sep 2023 USD 1.4853 +0.021 (+1.44%) 18,994,278
12 Sep 2023 USD 1.4642 +0.019 (+1.33%) 25,783,993
11 Sep 2023 USD 1.4451 -0.037 (-2.50%) 21,007,507
10 Sep 2023 USD 1.4822 -0.046 (-3.03%) 17,084,312
9 Sep 2023 USD 1.5285 -0.013 (-0.85%) 11,049,182
8 Sep 2023 USD 1.5416 -0.059 (-3.67%) 15,831,928
7 Sep 2023 USD 1.6003 +0.023 (+1.45%) 14,024,749
6 Sep 2023 USD 1.5774 +0.01 (+0.63%) 16,772,426
5 Sep 2023 USD 1.5675 +0.018 (+1.18%) 14,278,510
4 Sep 2023 USD 1.5492 +0.022 (+1.41%) 14,937,495
3 Sep 2023 USD 1.5277 -0.01 (-0.66%) 22,634,252
2 Sep 2023 USD 1.5379 +0.007 (+0.45%) 23,280,295
1 Sep 2023 USD 1.5311 -0.032 (-2.02%) 19,664,194
31 Aug 2023 USD 1.5626 -0.077 (-4.68%) 21,512,467
30 Aug 2023 USD 1.6393 -0.031 (-1.83%) 19,771,018
29 Aug 2023 USD 1.6699 +0.092 (+5.80%) 25,196,673
28 Aug 2023 USD 1.5783 -0.028 (-1.74%) 18,047,186
27 Aug 2023 USD 1.6062 +0.006 (+0.39%) 27,549,910
26 Aug 2023 USD 1.5999 +0.042 (+2.71%) 18,347,895
25 Aug 2023 USD 1.5576 -0.075 (-4.60%) 29,003,709
24 Aug 2023 USD 1.6326 -0.057 (-3.40%) 20,544,127
23 Aug 2023 USD 1.6901 +0.06 (+3.69%) 35,184,965
22 Aug 2023 USD 1.63 +0.008 (+0.48%) 43,423,324
21 Aug 2023 USD 1.6222 -0.048 (-2.89%) 25,458,760
20 Aug 2023 USD 1.6704 +0.02 (+1.20%) 17,406,797
19 Aug 2023 USD 1.6506 +0.016 (+1.01%) 33,741,436
18 Aug 2023 USD 1.6342 +0.007 (+0.45%) 46,667,524
17 Aug 2023 USD 1.6269 -0.068 (-3.99%) 50,521,352
16 Aug 2023 USD 1.6945 -0.033 (-1.90%) 22,755,206
15 Aug 2023 USD 1.7273 -0.116 (-6.27%) 29,495,804



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms