USX:MSLOY - Mitsui O.S.K. Lines Ltd Mitsui OSK Lines Ltd ADR
Sector: Industrials, Industry: Marine
Add to Watchlist
   
Add Alert 


Yahoo Finance (Live Price)
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
11 Mar 2010 USD 20.2104 20.2104 20.2104 20.2104 11.228 +0.26 (+1.30%) 145
10 Mar 2010 USD 19.9504 19.9504 19.9504 19.9504 11.0836 -0.3 (-1.48%) 68
9 Mar 2010 USD 20.2504 20.2504 20.2504 20.2504 11.2502 +1.75 (+9.46%) 126
8 Mar 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 0.0 (0.0%) 0
5 Mar 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 0.0 (0.0%) 0
4 Mar 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 0.0 (0.0%) 0
3 Mar 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 0.0 (0.0%) 0
2 Mar 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 0.0 (0.0%) 0
1 Mar 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 0.0 (0.0%) 0
26 Feb 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 0.0 (0.0%) 0
25 Feb 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 0.0 (0.0%) 0
24 Feb 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 0.0 (0.0%) 0
23 Feb 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 0.0 (0.0%) 0
22 Feb 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 0.0 (0.0%) 0
19 Feb 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 0.0 (0.0%) 0
18 Feb 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 0.0 (0.0%) 0
17 Feb 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 0.0 (0.0%) 0
16 Feb 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 0.0 (0.0%) 0
15 Feb 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 0.0 (0.0%) 0
12 Feb 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 0.0 (0.0%) 0
11 Feb 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 0.0 (0.0%) 0
10 Feb 2010 USD 18.5004 18.5004 18.5004 18.5004 10.278 -0.1 (-0.54%) 146
9 Feb 2010 USD 18.6004 18.6004 18.6004 18.6004 10.3336 0.0 (0.0%) 0
8 Feb 2010 USD 18.6004 18.6004 18.6004 18.6004 10.3336 0.0 (0.0%) 0
5 Feb 2010 USD 18.6004 18.6004 18.6004 18.6004 10.3336 0.0 (0.0%) 0
4 Feb 2010 USD 18.6004 18.6004 18.6004 18.6004 10.3336 0.0 (0.0%) 0
3 Feb 2010 USD 18.6004 18.6004 18.6004 18.6004 10.3336 -0.2 (-1.06%) 360
2 Feb 2010 USD 18.8004 18.8004 18.8004 18.8004 10.4447 +0.3 (+1.62%) 1,176
1 Feb 2010 USD 18.0803 18.5004 18.0803 18.5004 10.278 -0.3 (-1.60%) 451
29 Jan 2010 USD 18.8004 18.8004 18.8004 18.8004 10.4447 0.0 (0.0%) 0



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms