3 Followers LSE:WCOD - SPDR® MSCI World Consumer Disc SPDR® MSCI World Consumer Disc
Sector: Unknown, Industry: Unknown
Add to Watchlist
Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
18 Jun 2020 USD 46.56 46.57 46.49 46.51 46.51 -0.235 (-0.50%) 2,487
17 Jun 2020 USD 46.745 46.745 46.745 46.745 46.745 +0.23 (+0.49%) 0
16 Jun 2020 USD 46.515 46.515 46.515 46.515 46.515 +1.475 (+3.27%) 0
15 Jun 2020 USD 45.04 45.04 45.04 45.04 45.04 +0.015 (+0.03%) 0
12 Jun 2020 USD 46.01 46.16 45.025 45.025 45.025 -1.215 (-2.63%) 725
11 Jun 2020 USD 46.73 46.73 46.18 46.24 46.24 -1.415 (-2.97%) 9,822
10 Jun 2020 USD 47.655 47.655 47.655 47.655 47.655 +0.095 (+0.20%) 0
9 Jun 2020 USD 47.38 47.56 47.38 47.56 47.56 +0.095 (+0.20%) 184
8 Jun 2020 USD 47.465 47.465 47.465 47.465 47.465 +0.165 (+0.35%) 0
5 Jun 2020 USD 47.3 47.3 47.3 47.3 47.3 +1.03 (+2.23%) 0
4 Jun 2020 USD 46.27 46.27 46.27 46.27 46.27 -0.155 (-0.33%) 0
3 Jun 2020 USD 46.19 46.51 46.19 46.425 46.425 +1.065 (+2.35%) 505
2 Jun 2020 USD 45.59 45.612 45.36 45.36 45.36 +0.33 (+0.73%) 2,218
1 Jun 2020 USD 44.75 45.03 44.75 45.03 45.03 +0.73 (+1.65%) 807
29 May 2020 USD 44.3 44.3 44.3 44.3 44.3 -0.77 (-1.71%) 0
28 May 2020 USD 45.06 45.07 45.06 45.07 45.07 +1.01 (+2.29%) 1,109
27 May 2020 USD 44.19 44.69 43.99 44.06 44.06 -0.195 (-0.44%) 2,736
26 May 2020 USD 44.255 44.255 44.255 44.255 44.255 +1.46 (+3.41%) 0
22 May 2020 USD 42.795 42.795 42.795 42.795 42.795 -0.04 (-0.09%) 0
21 May 2020 USD 42.835 42.835 42.835 42.835 42.835 -0.45 (-1.04%) 0
20 May 2020 USD 43.28 43.285 43.14 43.285 43.285 +0.145 (+0.34%) 11,477
19 May 2020 USD 43.14 43.14 43.14 43.14 43.14 +0.41 (+0.96%) 0
18 May 2020 USD 42.06 42.73 42.06 42.73 42.73 +1.91 (+4.68%) 128
15 May 2020 USD 40.82 40.82 40.82 40.82 40.82 +0.48 (+1.19%) 0
14 May 2020 USD 40.34 40.34 40.34 40.34 40.34 -0.63 (-1.54%) 0
13 May 2020 USD 40.97 40.97 40.97 40.97 40.97 -1.26 (-2.98%) 0
12 May 2020 USD 42.23 42.23 42.23 42.23 42.23 +0.16 (+0.38%) 0
11 May 2020 USD 41.52 42.07 41.52 42.07 42.07 +0.465 (+1.12%) 750
7 May 2020 USD 41.57 42.07 41.28 41.605 41.605 +0.515 (+1.25%) 6,529
6 May 2020 USD 41.09 41.09 41.09 41.09 41.09 -0.23 (-0.56%) 0



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms