Year | Dividend Amount | Dividend Yield | # ExDate / Year |
---|---|---|---|
2026 | SGD 0.01345 | 1.35% | 1 |
2025 | SGD 0.02605 | 2.61% | 2 |
2024 | SGD 0.0252 | 2.52% | 2 |
2023 | SGD 0.0252 | 2.52% | 2 |
2022 | SGD 0.0252 | 2.52% | 2 |
2021 | SGD 0.0252 | 2.52% | 2 |
2020 | SGD 0.0247 | 2.47% | 2 |
2019 | SGD 0.02005 | 2.01% | 2 |
2018 | SGD 0.0128 | 1.28% | 2 |
2017 | SGD 0.0097 | 0.97% | 2 |
2016 | SGD 0.00485 | 0.49% | 1 |
You currently do not have notes about this stock.
You do not have past transactions for this stock.