Portfolio Management |
|||
Supported Exchanges | Singapore, Malaysia, Hong Kong, Tokyo, United States, London, Shenzhen, Shanghai | Choose one country/city exchange(s) only | |
Bonus Exchanges | Singapore Savings Bond, Singapore T-Bills and CryptoCurrencies | ||
Multiple Portfolios | |||
Portfolio Transactions | |||
Portfolio Holdings | |||
Portfolio Overview | |||
Portfolio Performance | |||
Portfolio Dividends Collected | |||
Portfolio Future Dividends | |||
Portfolio Report | |||
Daily Email Updates | |||
Daily Alerts (via Email) | |||
Dividends Notification Email | |||
Multiple Email Addresses | |||
Priority in Receiving Daily Email | |||
Export Transactions | |||
Weekly Automated Data Export (via Email) | |||
Anytime Portfolio Report Update | |||
Active Alerts | |||
Stocks in Watchlist | |||
Watchlist Financials | |||
Portfolio Financials | |||
Custom Asset Management |
|||
Custom Assets Listing | |||
Custom Assets Transactions | |||
Stocks Discovery |
|||
Stocks Financials | |||
Stocks Dividends | |||
Others |
|||
Vote for Upcoming Features | |||
Friends-Limited Articles |