Asset Management |
|||
Net Worth & Financial Freedom Index | |||
Asset Listing | |||
Asset Transactions | |||
Payments/Dividends/Interests Records | |||
Portfolio Management |
|||
Supported Exchanges | Singapore, Malaysia, Hong Kong, Tokyo, United States, London, Shenzhen, Shanghai, India (Bonus: Singapore Savings Bond and CryptoCurrencies) | Choose one country/city exchange(s) only (Bonus: Singapore Savings Bond) | |
Portfolio Transactions | |||
Portfolio Overview | |||
Portfolio Performance | |||
Portfolio Dividends Collected | |||
Portfolio Future Dividends | |||
Daily Email Updates | |||
Portfolio Report | |||
Multiple Portfolios | |||
Priority in Receiving Daily Email | |||
Export Transactions | |||
Weekly Automated Data Export (via Email) | |||
Anytime Portfolio Report Update | |||
Daily Alerts (via Email) | |||
Active Alerts | |||
Stocks in Watchlist | |||
Watchlist Financials | |||
Portfolio Financials | |||
Stocks Discovery |
|||
Screener | |||
Stocks Financials | |||
Stocks Dividends | |||
Others |
|||
Vote for Upcoming Features | |||
Friends-Limited Articles | |||
Collab |
|||
Kenny REIT Screener |