Portfolio (Demo)




Switch to Value-based
No. Sector Cost Percent P&L P&L+Div
1 Unknown SGD 133,610.93 36.2% +24,276.92 (18.2%) +24,855.45 (18.6%)
2 Real Estate SGD 84,009.32 22.8% +16,663.22 (19.8%) +55,675.95 (66.3%)
3 Financials SGD 38,220 10.4% +47,420 (124.1%) +70,960 (185.7%)
4 Consumer Discretionary SGD 32,879.3 8.9% +119,605.67 (363.8%) +119,605.67 (363.8%)
5 Government SGD 31,200 8.4% 0.0 (0%) +1,200 (3.8%)
6 Information Technology SGD 26,600 7.2% -7,200 (-27.1%) -6,120 (-23.0%)
7 Communication Services SGD 13,750.54 3.7% +29,046.6 (211.2%) +30,121.68 (219.1%)
8 Crypto SGD 5,630.92 1.5% +3,775.42 (67.0%) +3,775.42 (67.0%)
9 Health Care SGD 3,360 0.9% -1,380 (-41.1%) -894 (-26.6%)




Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms