SHG:600011 - Huaneng Power International Inc Huaneng Power International In
Sector: Utilities, Industry: Independent Power Producers & Energy Traders
Add to Watchlist
   
Add Alert 


Yahoo Finance
Summary


ExDate Payable Date Type Amount (%)
7 Jul 2021 7 Jul 2021 CASH CNY 0.18 (4.25%)
6 Jul 2020 6 Jul 2020 CASH CNY 0.135 (3.02%)
28 Jun 2019 28 Jun 2019 CASH CNY 0.1 (1.57%)
17 May 2018 17 May 2018 CASH CNY 0.1 (1.51%)
30 Jun 2017 30 Jun 2017 CASH CNY 0.29 (3.76%)
8 Jul 2016 8 Jul 2016 CASH CNY 0.47 (6.05%)
13 Jul 2015 13 Jul 2015 CASH CNY 0.38 (3.12%)
18 Jul 2014 18 Jul 2014 CASH CNY 0.38 (6.18%)
4 Jul 2013 15 Jul 2013 CASH CNY 0.21 (3.99%)
28 Jun 2012 5 Jul 2012 CASH CNY 0.05 (0.76%)
23 Jun 2011 30 Jun 2011 CASH CNY 0.2 (3.73%)
6 Jul 2010 12 Jul 2010 CASH CNY 0.21 (3.32%)
1 Jul 2009 7 Jul 2009 CASH CNY 0.1 (1.26%)
13 Jun 2008 19 Jun 2008 CASH CNY 0.3 (3.53%)
4 Jun 2007 8 Jun 2007 CASH CNY 0.28 (2.08%)
23 Jun 2006 28 Jun 2006 CASH CNY 0.25 (5.01%)
22 Jun 2005 28 Jun 2005 CASH CNY 0.1923 (3.82%)
24 May 2004 28 May 2004 CASH CNY 0.1923 (2.38%)
20 Jun 2003 27 Jun 2003 CASH CNY 0.1308 (NA)
20 Jun 2002 28 Jun 2002 CASH CNY 0.1154 (NA)

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
National (India)
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms