1 Followers USX:DFRSX - DFA Asia Pacific Small Company Portfolio Institutional Class ASIA PACIFIC SMALL COMPANY POR
Sector: Unknown, Industry: Unknown
Add to Watchlist
   
Add Alert 


Yahoo Finance (Live Price)
Summary


ExDate Payable Date Type Amount (%)
13 Dec 2024 2 Jan 2025 Projected USD 0.81975 (4.72%)
13 Dec 2023 14 Dec 2023 CASH USD 0.81975 (4.82%)
14 Dec 2022 15 Dec 2022 CASH USD 1.76098 (8.90%)
15 Dec 2021 16 Dec 2021 CASH USD 2.98687 (11.75%)
16 Dec 2020 17 Dec 2020 CASH USD 0.6815 (2.90%)
17 Dec 2019 18 Dec 2019 CASH USD 0.96285 (4.41%)
18 Dec 2018 19 Dec 2018 CASH USD 0.67961 (3.30%)
15 Dec 2017 18 Dec 2017 CASH USD 0.95681 (3.98%)
15 Dec 2016 16 Dec 2016 CASH USD 0.75355 (3.63%)
16 Dec 2015 17 Dec 2015 CASH USD 0.74287 (4.00%)
16 Dec 2014 17 Dec 2014 CASH USD 1.06028 (5.13%)
12 Dec 2013 13 Dec 2013 CASH USD 0.959 (4.12%)
13 Dec 2012 18 Dec 2012 CASH USD 0.778 (3.22%)
10 Sep 2012 13 Sep 2012 CASH USD 0.128 (0.58%)
8 Jun 2012 13 Jun 2012 CASH USD 0.252 (1.22%)
8 Mar 2012 13 Mar 2012 CASH USD 0.05 (0.21%)
13 Dec 2011 16 Dec 2011 CASH USD 0.837 (3.87%)
8 Sep 2011 13 Sep 2011 CASH USD 0.073 (0.30%)
8 Jun 2011 13 Jun 2011 CASH USD 0.274 (1.03%)
8 Mar 2011 11 Mar 2011 CASH USD 0.033 (0.13%)
9 Dec 2010 14 Dec 2010 CASH USD 0.906 (3.44%)
8 Sep 2010 13 Sep 2010 CASH USD 0.095 (0.42%)
8 Jun 2010 11 Jun 2010 CASH USD 0.25 (1.32%)
9 Mar 2010 12 Mar 2010 CASH USD 0.038 (0.17%)
9 Dec 2009 14 Dec 2009 CASH USD 0.248 (1.15%)
9 Sep 2009 14 Sep 2009 CASH USD 0.074 (0.38%)
9 Jun 2009 12 Jun 2009 CASH USD 0.155 (0.97%)
10 Mar 2009 13 Mar 2009 CASH USD 0.02 (0.22%)
10 Dec 2008 15 Dec 2008 CASH USD 0.282 (2.71%)
9 Sep 2008 12 Sep 2008 CASH USD 0.143 (0.71%)
10 Jun 2008 13 Jun 2008 CASH USD 0.255 (0.98%)
10 Mar 2008 13 Mar 2008 CASH USD 0.132 (0.53%)
19 Dec 2007 24 Dec 2007 CASH USD 0.324 (1.21%)
10 Sep 2007 13 Sep 2007 CASH USD 0.148 (0.57%)
8 Jun 2007 13 Jun 2007 CASH USD 0.207 (0.78%)
18 Dec 2006 21 Dec 2006 CASH USD 0.392 (1.92%)
8 Sep 2006 8 Sep 2006 CASH USD 0.098 (0.55%)
8 Jun 2006 28 Jun 2006* CASH USD 0.136 (0.81%)
19 Dec 2005 27 Dec 2005 CASH USD 0.343 (2.23%)
8 Sep 2005 15 Sep 2005 CASH USD 0.09 (0.58%)
8 Jun 2005 15 Jun 2005 CASH USD 0.106 (0.74%)
20 Dec 2004 27 Dec 2004 CASH USD 0.305 (2.15%)
8 Sep 2004 15 Sep 2004 CASH USD 0.069 (0.56%)
8 Jun 2004 15 Jun 2004 CASH USD 0.1 (0.84%)
22 Dec 2003 29 Dec 2003 CASH USD 0.468 (3.83%)
16 Dec 2002 24 Dec 2002 CASH USD 0.384 (4.84%)
8 Oct 2002 28 Oct 2002* CASH USD 0.02 (0.26%)
10 Jun 2002 30 Jun 2002* CASH USD 0.022 (0.25%)
17 Dec 2001 27 Dec 2001 CASH USD 0.294 (3.79%)
18 Dec 2000 7 Jan 2001* CASH USD 0.376 (4.59%)
20 Dec 1999 9 Jan 2000* CASH USD 0.413 (4.16%)
21 Dec 1998 10 Jan 1999* CASH USD 0.221 (3.42%)
22 Dec 1997 11 Jan 1998* CASH USD 0.316 (3.59%)
27 Dec 1996 31 Dec 1996 CASH USD 0.33 (2.06%)
27 Dec 1995 29 Dec 1995 CASH USD 0.797 (5.52%)
27 Nov 1995 29 Nov 1995 CASH USD 0.407 (2.77%)
28 Dec 1994 30 Dec 1994 CASH USD 0.196 (1.25%)
28 Nov 1994 30 Nov 1994 CASH USD 1.097 (6.39%)
15 Dec 1993 22 Dec 1993 CASH USD 0.078 (0.44%)
16 Nov 1993 23 Nov 1993 CASH USD 0.12 (0.73%)
*These dividends have unknown paydates and are simply assumed to be 20 days after ExDate

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms