USX:ITRN - Ituran Location and Control Ltd Ituran Location and Control Lt
Sector: Information Technology, Industry: Electronic Equipment & Instruments
Add to Watchlist
   
Add Alert 


Yahoo Finance
Summary


ExDate Payable Date Type Amount (%)
18 Jun 2025 8 Jul 2025 Projected USD 0.39 (1.59%)
19 Mar 2025 8 Apr 2025 Projected USD 0.39 (1.59%)
19 Dec 2024 8 Jan 2025 Projected USD 0.24 (0.98%)
26 Sep 2024 16 Oct 2024 Projected USD 0.15 (0.61%)
18 Jun 2024 2 Jul 2024 CASH USD 0.39 (1.45%)
19 Mar 2024 3 Apr 2024 CASH USD 0.39 (1.41%)
19 Dec 2023 4 Jan 2024 CASH USD 0.24 (0.91%)
26 Sep 2023 11 Oct 2023 CASH USD 0.15 (0.51%)
27 Jun 2023 12 Jul 2023 CASH USD 0.15 (0.65%)
20 Mar 2023 4 Apr 2023 CASH USD 0.14 (0.64%)
20 Dec 2022 4 Jan 2023 CASH USD 0.14 (0.65%)
28 Sep 2022 13 Oct 2022 CASH USD 0.14 (0.61%)
28 Jun 2022 14 Jul 2022 CASH USD 0.14 (0.58%)
22 Mar 2022 6 Apr 2022 CASH USD 0.14 (0.62%)
21 Dec 2021 5 Jan 2022 CASH USD 0.14 (0.55%)
29 Sep 2021 13 Oct 2021 CASH USD 0.14 (0.54%)
28 Jun 2021 14 Jul 2021 CASH USD 0.14 (0.52%)
22 Mar 2021 6 Apr 2021 CASH USD 0.48 (2.10%)
23 Mar 2020 7 Apr 2020 CASH USD 0.24 (1.64%)
23 Dec 2019 9 Jan 2020 CASH USD 0.24 (0.96%)
25 Sep 2019 10 Oct 2019 CASH USD 0.24 (0.91%)
19 Jun 2019 3 Jul 2019 CASH USD 0.24 (0.73%)
25 Mar 2019 10 Apr 2019 CASH USD 0.23 (0.69%)
24 Dec 2018 9 Jan 2019 CASH USD 0.23 (0.74%)
25 Sep 2018 10 Oct 2018 CASH USD 0.24 (0.71%)
25 Jun 2018 11 Jul 2018 CASH USD 0.24 (0.77%)
26 Mar 2018 11 Apr 2018 CASH USD 0.24 (0.72%)
26 Dec 2017 10 Jan 2018 CASH USD 0.24 (0.69%)
23 Jun 2017 11 Jul 2017 CASH USD 0.24 (0.78%)
20 Mar 2017 5 Apr 2017 CASH USD 0.4 (1.36%)
23 Dec 2016 10 Jan 2017 CASH USD 0.2 (0.78%)
19 Sep 2016 6 Oct 2016 CASH USD 0.18 (0.71%)
20 Jun 2016 6 Jul 2016 CASH USD 0.17 (0.76%)
21 Mar 2016 6 Apr 2016 CASH USD 0.3142 (1.70%)
21 Dec 2015 6 Jan 2016 CASH USD 0.1489 (0.80%)
22 Sep 2015 7 Oct 2015 CASH USD 0.1343 (0.59%)
15 Jun 2015 2 Jul 2015 CASH USD 0.159 (0.66%)
20 Mar 2015 8 Apr 2015 CASH USD 0.3204 (1.42%)
19 Dec 2014 8 Jan 2015* CASH USD 0.22 (1.01%)
18 Sep 2014 7 Oct 2014 CASH USD 0.1811 (0.86%)
16 Jun 2014 3 Jul 2014 CASH USD 0.191 (0.79%)
24 Mar 2014 13 Apr 2014* CASH USD 0.38 (1.54%)
23 Dec 2013 8 Jan 2014 CASH USD 0.1722 (0.83%)
13 Sep 2013 3 Oct 2013 CASH USD 0.1691 (0.92%)
24 Jun 2013 11 Jul 2013 CASH USD 0.1376 (0.82%)
19 Mar 2013 4 Apr 2013 CASH USD 0.3308 (2.02%)
26 Dec 2012 9 Jan 2013 CASH USD 0.1257 (0.96%)
24 Sep 2012 10 Oct 2012 CASH USD 0.2484 (2.19%)
12 Jun 2012 27 Jun 2012 CASH USD 0.1185 (1.03%)
20 Mar 2012 4 Apr 2012 CASH USD 1.23 (8.87%)
21 Mar 2011 6 Apr 2011 CASH USD 1 (6.10%)
19 Mar 2010 7 Apr 2010 CASH USD 1.5006 (8.88%)
20 Mar 2009 7 Apr 2009 CASH USD 0.1764 (2.44%)
27 Mar 2008 8 Apr 2008 CASH USD 4.81 (46.21%)
24 Mar 2008 13 Apr 2008* CASH USD 1.34 (11.89%)
22 Mar 2007 4 Apr 2007 CASH USD 0.86 (5.97%)
19 Mar 2007 8 Apr 2007* CASH USD 0.205 (1.42%)
31 Mar 2006 4 Apr 2006 CASH USD 0.16 (1.02%)
*These dividends have unknown paydates and are simply assumed to be 20 days after ExDate

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms