24 Followers USX:SHEL - Shell PLC Shell PLC ADR
Sector: Energy, Industry: Integrated Oil & Gas
Add to Watchlist
   
Add Alert 


Yahoo Finance
Summary


ExDate Payable Date Type Amount (%)
15 Feb 2025 25 Mar 2025 Projected USD 0.688 (0.94%)
16 Nov 2024 20 Dec 2024 Projected USD 0.662 (0.90%)
10 Aug 2024 18 Sep 2024 Projected USD 0.662 (0.90%)
18 May 2024 26 Jun 2024 Projected USD 0.575 (0.78%)
15 Feb 2024 25 Mar 2024 CASH USD 0.688 (1.08%)
16 Nov 2023 20 Dec 2023 CASH USD 0.662 (1.00%)
10 Aug 2023 18 Sep 2023 CASH USD 0.662 (1.06%)
18 May 2023 26 Jun 2023 CASH USD 0.575 (0.95%)
16 Feb 2023 27 Mar 2023 CASH USD 0.575 (0.92%)
9 Nov 2022 19 Dec 2022 CASH USD 0.5 (0.89%)
11 Aug 2022 19 Sep 2022 CASH USD 0.5 (0.94%)
19 May 2022 27 Jun 2022 CASH USD 0.5 (0.86%)
17 Feb 2022 28 Mar 2022 CASH USD 0.48 (0.89%)
10 Nov 2021 20 Dec 2021 CASH USD 0.48 (1.04%)
12 Aug 2021 20 Sep 2021 CASH USD 0.48 (1.15%)
13 May 2021 21 Jun 2021 CASH USD 0.347 (0.88%)
18 Feb 2021 29 Mar 2021 CASH USD 0.333 (0.82%)
12 Nov 2020 16 Dec 2020 CASH USD 0.333 (1.06%)
13 Aug 2020 21 Sep 2020 CASH USD 0.32 (0.97%)
14 May 2020 22 Jun 2020 CASH USD 0.32 (1.03%)
13 Feb 2020 23 Mar 2020 CASH USD 0.94 (1.79%)
14 Nov 2019 18 Dec 2019 CASH USD 0.94 (1.56%)
15 Aug 2019 23 Sep 2019 CASH USD 0.94 (1.67%)
16 May 2019 24 Jun 2019 CASH USD 0.94 (1.45%)
14 Feb 2019 25 Mar 2019 CASH USD 0.799 (1.27%)
15 Nov 2018 19 Dec 2018 CASH USD 0.799 (1.30%)
9 Aug 2018 17 Sep 2018 CASH USD 0.799 (1.19%)
10 May 2018 18 Jun 2018 CASH USD 0.799 (1.11%)
15 Feb 2018 26 Mar 2018 CASH USD 0.799 (1.22%)
16 Nov 2017 20 Dec 2017 CASH USD 0.799 (1.27%)
9 Aug 2017 18 Sep 2017 CASH USD 0.799 (1.40%)
17 May 2017 26 Jun 2017 CASH USD 0.799 (1.42%)
15 Feb 2017 27 Mar 2017 CASH USD 0.799 (1.47%)
8 Nov 2016 16 Dec 2016 CASH USD 0.799 (1.56%)
10 Aug 2016 19 Sep 2016 CASH USD 0.799 (1.59%)
18 May 2016 27 Jun 2016 CASH USD 0.799 (1.57%)
17 Feb 2016 29 Mar 2016 CASH USD 0.799 (1.76%)
10 Nov 2015 18 Dec 2015 CASH USD 0.799 (1.54%)
12 Aug 2015 21 Sep 2015 CASH USD 0.799 (1.35%)
13 May 2015 22 Jun 2015 CASH USD 0.799 (1.26%)
11 Feb 2015 20 Mar 2015 CASH USD 0.799 (1.21%)
12 Nov 2014 22 Dec 2014 CASH USD 0.799 (1.12%)
13 Aug 2014 25 Sep 2014 CASH USD 0.799 (1.00%)
14 May 2014 26 Jun 2014 CASH USD 0.799 (1.00%)
12 Feb 2014 27 Mar 2014 CASH USD 0.765 (1.08%)
13 Nov 2013 23 Dec 2013 CASH USD 0.765 (1.15%)
14 Aug 2013 26 Sep 2013 CASH USD 0.765 (1.18%)
15 May 2013 27 Jun 2013 CASH USD 0.765 (1.10%)
13 Feb 2013 28 Mar 2013 CASH USD 0.731 (1.08%)
14 Nov 2012 20 Dec 2012 CASH USD 0.731 (1.08%)
8 Aug 2012 20 Sep 2012 CASH USD 0.731 (1.03%)
9 May 2012 21 Jun 2012 CASH USD 0.731 (1.07%)
15 Feb 2012 22 Mar 2012 CASH USD 0.714 (0.98%)
2 Nov 2011 16 Dec 2011 CASH USD 0.714 (1.03%)
3 Aug 2011 19 Sep 2011 CASH USD 0.714 (1.00%)
11 May 2011 27 Jun 2011 CASH USD 0.714 (0.97%)
9 Feb 2011 25 Mar 2011 CASH USD 0.714 (1.02%)
3 Nov 2010 17 Dec 2010 CASH USD 0.714 (1.06%)
4 Aug 2010 8 Sep 2010 CASH USD 0.714 (1.22%)
5 May 2010 9 Jun 2010 CASH USD 0.714 (1.19%)
10 Feb 2010 17 Mar 2010 CASH USD 0.714 (1.29%)
4 Nov 2009 9 Dec 2009 CASH USD 0.714 (1.19%)
5 Aug 2009 9 Sep 2009 CASH USD 0.714 (1.33%)
6 May 2009 10 Jun 2009 CASH USD 0.714 (1.49%)
4 Feb 2009 11 Mar 2009 CASH USD 0.68 (1.33%)
5 Nov 2008 10 Dec 2008 CASH USD 0.68 (1.14%)
6 Aug 2008 10 Sep 2008 CASH USD 0.68 (0.98%)
14 May 2008 11 Jun 2008 CASH USD 0.68 (0.85%)
6 Feb 2008 12 Mar 2008 CASH USD 0.612 (0.89%)
31 Oct 2007 12 Dec 2007 CASH USD 0.612 (0.71%)
1 Aug 2007 12 Sep 2007 CASH USD 0.612 (0.79%)
9 May 2007 13 Jun 2007 CASH USD 0.612 (0.85%)
7 Feb 2007 14 Mar 2007 CASH USD 0.5525 (0.81%)
1 Nov 2006 13 Dec 2006 CASH USD 0.5349 (0.77%)
2 Aug 2006 13 Sep 2006 CASH USD 0.5361 (0.75%)
10 May 2006 14 Jun 2006 CASH USD 0.5359 (0.77%)
8 Feb 2006 15 Mar 2006 CASH USD 0.4731 (0.75%)
2 Nov 2005 15 Dec 2005 CASH USD 0.417 (0.68%)
3 Aug 2005 15 Sep 2005 CASH USD 0.4154 (0.65%)
29 Apr 2005 19 May 2005* CASH USD 0.44319 (0.76%)
4 Feb 2005 24 Feb 2005* CASH USD 0.99482 (1.67%)
30 Jul 2004 19 Aug 2004* CASH USD 0.67568 (1.33%)
26 Apr 2004 16 May 2004* CASH USD 0.91012 (1.84%)
25 Jul 2003 14 Aug 2003* CASH USD 0.84745 (1.86%)
24 Apr 2003 14 May 2003* CASH USD 0.82613 (1.93%)
2 Aug 2002 22 Aug 2002* CASH USD 0.525 (1.24%)
17 May 2002 6 Jun 2002* CASH USD 0.75097 (1.34%)
3 Aug 2001 23 Aug 2001* CASH USD 0.5211 (0.91%)
18 May 2001 7 Jun 2001* CASH USD 0.67839 (1.12%)
4 Aug 2000 24 Aug 2000* CASH USD 0.51466 (0.87%)
10 May 2000 30 May 2000* CASH USD 0.65929 (1.11%)
6 Aug 1999 26 Aug 1999* CASH USD 0.59267 (0.95%)
10 May 1999 30 May 1999* CASH USD 0.75503 (1.23%)
14 Sep 1998 4 Oct 1998* CASH USD 0.60367 (1.20%)
11 May 1998 31 May 1998* CASH USD 0.76 (1.33%)
15 Sep 1997 5 Oct 1997* CASH USD 0.5531 (1.03%)
15 May 1997 4 Jun 1997* CASH USD 0.6925 (1.45%)
16 Sep 1996 6 Oct 1996* CASH USD 0.53888 (1.38%)
17 May 1996 6 Jun 1996* CASH USD 0.6903 (1.82%)
18 Sep 1995 8 Oct 1995* CASH USD 0.49896 (1.63%)
19 May 1995 8 Jun 1995* CASH USD 0.66322 (2.15%)
19 Sep 1994 9 Oct 1994* CASH USD 0.46505 (1.68%)
20 May 1994 9 Jun 1994* CASH USD 0.56459 (2.03%)
13 Sep 1993 3 Oct 1993* CASH USD 0.43682 (1.68%)
*These dividends have unknown paydates and are simply assumed to be 20 days after ExDate

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Bombay
National (India)
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms