LSE:0HVF - CenterPoint Energy Inc CenterPoint Energy Inc.
Sector: Utilities, Industry: Electric Utilities
Add to Watchlist
Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
19 Jun 2020 USD 18.35 18.35 18.35 18.35 18.35 -0.11 (-0.60%) 284
18 Jun 2020 USD 18.46 18.46 18.46 18.46 18.46 +0.19 (+1.04%) 17,798
16 Jun 2020 USD 18.27 18.27 18.27 18.27 18.27 +0.11 (+0.61%) 48,336
4 Jun 2020 USD 18.46 18.46 18.135 18.16 18.16 +1.4 (+8.35%) 2,150
22 May 2020 USD 16.76 16.76 16.76 16.76 16.76 -0.48 (-2.78%) 48
19 May 2020 USD 17.295 17.305 17.24 17.24 17.24 -0.245 (-1.40%) 1,809
18 May 2020 USD 17.485 17.485 17.485 17.485 17.485 -0.695 (-3.82%) 2,670
12 May 2020 USD 18.18 18.18 18.18 18.18 18.18 +0.6 (+3.41%) 68
7 May 2020 USD 17.58 17.58 17.58 17.58 17.58 +0.35 (+2.03%) 21,198
27 Apr 2020 USD 17.045 17.31 16.955 17.23 17.23 +1.69 (+10.88%) 18,290
16 Apr 2020 USD 15.79 15.86 15.485 15.54 15.54 -0.32 (-2.02%) 19,638
15 Apr 2020 USD 15.95 16.06 15.845 15.86 15.86 -0.329 (-2.03%) 3,612
8 Apr 2020 USD 16.1888 16.1888 16.1888 16.1888 16.1888 -0.271 (-1.65%) 135,055
7 Apr 2020 USD 16.46 16.46 16.46 16.46 16.46 +3.11 (+23.30%) 31
3 Apr 2020 USD 13.35 13.35 13.35 13.35 13.35 -2.385 (-15.16%) 446
30 Mar 2020 USD 15.7347 15.7347 15.7347 15.7347 15.7347 +1.12 (+7.66%) 1,123
25 Mar 2020 USD 14.615 14.615 14.615 14.615 14.615 +2.125 (+17.01%) 8,880
20 Mar 2020 USD 12.49 12.49 12.49 12.49 12.49 -10.56 (-45.81%) 3,240
5 Mar 2020 USD 23.05 23.05 23.05 23.05 23.05 -0.526 (-2.23%) 243,000
3 Mar 2020 USD 23.5761 23.5761 23.5761 23.5761 23.5761 +0.556 (+2.42%) 9,232
2 Mar 2020 USD 23.02 23.02 23.02 23.02 23.02 -2.14 (-8.51%) 3,156
27 Feb 2020 USD 25.16 25.16 25.16 25.16 25.16 -2.02 (-7.43%) 43,194
18 Feb 2020 USD 27.18 27.18 27.18 27.18 27.18 +0.515 (+1.93%) 12
6 Feb 2020 USD 26.795 26.83 26.59 26.665 26.665 +0.355 (+1.35%) 4,144
4 Feb 2020 USD 26.31 26.31 26.31 26.31 26.31 -0.325 (-1.22%) 56
31 Jan 2020 USD 26.64 26.68 26.605 26.635 26.635 +0.425 (+1.62%) 1,062
28 Jan 2020 USD 26.21 26.21 26.21 26.21 26.21 -0.48 (-1.80%) 36
14 Jan 2020 USD 26.66 26.715 26.47 26.69 26.69 +0.465 (+1.77%) 150,000
13 Jan 2020 USD 26.44 26.445 26.22 26.225 26.225 -0.565 (-2.11%) 153,064
3 Jan 2020 USD 26.805 26.805 26.78 26.79 26.79 +1.82 (+7.29%) 5,081



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms