TSE:4241 - atect Corp Atect Corp.
Sector: Industrials, Industry: Industrial Conglomerates
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
1 Feb 2007 JPY 519.5833 525.4167 500 500.4167 500.4167 -17.5 (-3.38%) 44,160
31 Jan 2007 JPY 517.0833 522.9167 517.0833 517.9167 517.9167 +0.833 (+0.16%) 17,040
30 Jan 2007 JPY 514.5833 533.3333 507.5 517.0833 517.0833 +12.917 (+2.56%) 72,960
29 Jan 2007 JPY 522.9167 530.8333 477.9167 504.1667 504.1667 -27.083 (-5.10%) 285,600
26 Jan 2007 JPY 531.25 531.25 531.25 531.25 531.25 -125 (-19.05%) 27,600
25 Jan 2007 JPY 661.6667 661.6667 641.6667 656.25 656.25 +2.5 (+0.38%) 41,520
24 Jan 2007 JPY 651.25 653.75 645.8333 653.75 653.75 +13.75 (+2.15%) 28,080
23 Jan 2007 JPY 633.75 654.5833 633.75 640 640 +6.667 (+1.05%) 36,720
22 Jan 2007 JPY 604.1667 633.3333 597.5 633.3333 633.3333 +32.5 (+5.41%) 101,520
19 Jan 2007 JPY 604.5833 604.5833 600 600.8333 600.8333 -3.333 (-0.55%) 66,240
18 Jan 2007 JPY 600.8333 608.3333 597.5 604.1667 604.1667 +6.667 (+1.12%) 39,360
17 Jan 2007 JPY 606.25 614.5833 597.5 597.5 597.5 -7.083 (-1.17%) 40,560
16 Jan 2007 JPY 602.0833 608.3333 596.25 604.5833 604.5833 +0.417 (+0.07%) 23,760
15 Jan 2007 JPY 609.5833 612.9167 604.1667 604.1667 604.1667 -2.5 (-0.41%) 12,960
12 Jan 2007 JPY 596.25 614.5833 596.25 606.6667 606.6667 +12.083 (+2.03%) 8,880
11 Jan 2007 JPY 610 611.6667 594.1667 594.5833 594.5833 -16.25 (-2.66%) 8,880
10 Jan 2007 JPY 612.9167 616.6667 610.8333 610.8333 610.8333 -2.083 (-0.34%) 10,800
9 Jan 2007 JPY 623.3333 623.3333 612.5 612.9167 612.9167 -2.083 (-0.34%) 19,920
5 Jan 2007 JPY 625 625 614.5833 615 615 -5.833 (-0.94%) 9,600
4 Jan 2007 JPY 613.3333 623.75 613.3333 620.8333 620.8333 +8.333 (+1.36%) 5,280
29 Dec 2006 JPY 612.9167 612.9167 610.8333 612.5 612.5 0.0 (0.0%) 2,880
28 Dec 2006 JPY 622.9167 622.9167 604.1667 612.5 612.5 -2.083 (-0.34%) 12,480
27 Dec 2006 JPY 607.5 614.5833 605.4167 614.5833 614.5833 +6.25 (+1.03%) 9,840
26 Dec 2006 JPY 604.1667 618.75 604.1667 608.3333 608.3333 -16.25 (-2.60%) 26,400
25 Dec 2006 JPY 629.1667 629.1667 612.5 624.5833 624.5833 -0.417 (-0.07%) 21,120
22 Dec 2006 JPY 625 627.0833 619.1667 625 625 0.0 (0.0%) 11,280
21 Dec 2006 JPY 627.9167 630 620.8333 625 625 -0.833 (-0.13%) 18,000
20 Dec 2006 JPY 625.4167 633.3333 622.0833 625.8333 625.8333 -1.25 (-0.20%) 22,560
19 Dec 2006 JPY 620.4167 635.4167 618.75 627.0833 627.0833 +11.667 (+1.90%) 21,360
18 Dec 2006 JPY 625 625 607.5 615.4167 615.4167 +15.417 (+2.57%) 38,640



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms