BSE:500153 - Ganesh Benzoplast Ltd. Ganesh Benzoplast Limited
Sector: Materials, Industry: Specialty Chemicals
Add to Watchlist
   
Add Alert 


Yahoo Finance | Screener.in
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
30 Nov 2023 INR 175 177.1 169 170.15 170.15 +0.15 (+0.09%) 73,802
29 Nov 2023 INR 168.5 173.9 168.5 170 170 +3.2 (+1.92%) 60,989
28 Nov 2023 INR 155.85 168.65 154.4 166.8 166.8 +10.8 (+6.92%) 71,250
24 Nov 2023 INR 154.95 157.45 154.65 156 156 +0.95 (+0.61%) 5,545
23 Nov 2023 INR 151 158 150.75 155.05 155.05 +1.25 (+0.81%) 18,835
22 Nov 2023 INR 156.3 157.6 153.05 153.8 153.8 +0.15 (+0.10%) 7,566
21 Nov 2023 INR 159.05 159.55 153.05 153.65 153.65 -4.85 (-3.06%) 40,014
20 Nov 2023 INR 150.1 160 150.1 158.5 158.5 +9.2 (+6.16%) 107,325
17 Nov 2023 INR 146.75 151.4 145.05 149.3 149.3 +2.6 (+1.77%) 17,801
16 Nov 2023 INR 147.3 150.15 144.45 146.7 146.7 -0.5 (-0.34%) 8,143
15 Nov 2023 INR 145.25 148.55 144.4 147.2 147.2 +1 (+0.68%) 7,050
13 Nov 2023 INR 146.4 148.45 146.1 146.2 146.2 -1 (-0.68%) 6,223
10 Nov 2023 INR 144.95 147.9 142.3 147.2 147.2 +4.9 (+3.44%) 31,984
9 Nov 2023 INR 141.1 144.25 140.8 142.3 142.3 +2.15 (+1.53%) 10,251
8 Nov 2023 INR 145.1 145.1 139.1 140.15 140.15 -3.85 (-2.67%) 14,298
7 Nov 2023 INR 148.9 148.9 141.85 144 144 +1.45 (+1.02%) 25,974
6 Nov 2023 INR 142 144.7 140.6 142.55 142.55 +1.95 (+1.39%) 24,641
3 Nov 2023 INR 143.05 143.75 140.05 140.6 140.6 -1.7 (-1.19%) 7,840
2 Nov 2023 INR 142.8 144.55 141.6 142.3 142.3 +1.3 (+0.92%) 4,658
1 Nov 2023 INR 142.85 144 140 141 141 -0.75 (-0.53%) 9,032
31 Oct 2023 INR 145.8 146.15 141.25 141.75 141.75 -3.2 (-2.21%) 7,919
30 Oct 2023 INR 144 148.2 143.5 144.95 144.95 +1.8 (+1.26%) 4,239
27 Oct 2023 INR 138.25 143.75 138.2 143.15 143.15 +5.95 (+4.34%) 4,545
26 Oct 2023 INR 139.4 139.45 134.95 137.2 137.2 -2.15 (-1.54%) 21,530
25 Oct 2023 INR 144.3 145.6 137.15 139.35 139.35 -3.9 (-2.72%) 22,779
23 Oct 2023 INR 151.2 151.2 142.3 143.25 143.25 -5.25 (-3.54%) 21,914
20 Oct 2023 INR 151.9 152.65 148 148.5 148.5 -2.55 (-1.69%) 4,206
19 Oct 2023 INR 152.1 152.75 150.15 151.05 151.05 -1 (-0.66%) 4,221
18 Oct 2023 INR 152.65 155.5 151.35 152.05 152.05 +2.05 (+1.37%) 23,457
17 Oct 2023 INR 154.75 154.8 148 150 150 -2.25 (-1.48%) 21,557



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms