BSE:500173 - GFL Ltd. GFL Ltd.
Sector: Communication Services, Industry: Movies & Entertainment
Add to Watchlist
   
Add Alert 


Yahoo Finance (Live Price) | Screener.in
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
12 Mar 2019 INR 1,039.75 1,061 1,039.75 1,054.3 1,054.3 +27.7 (+2.70%) 12,273
11 Mar 2019 INR 1,019.95 1,034 1,008 1,026.6 1,026.6 +20.8 (+2.07%) 7,400
8 Mar 2019 INR 996 1,022 983 1,005.8 1,005.8 +13.45 (+1.36%) 5,328
7 Mar 2019 INR 976.15 1,000 976.1 992.35 992.35 +16.2 (+1.66%) 11,857
6 Mar 2019 INR 974 989 954.35 976.15 976.15 +25.4 (+2.67%) 16,847
5 Mar 2019 INR 916.15 975 916.15 950.75 950.75 +29.05 (+3.15%) 12,324
1 Mar 2019 INR 912 925 912 921.7 921.7 +13.55 (+1.49%) 3,346
28 Feb 2019 INR 895.6 931.6 894.8 908.15 908.15 +7.55 (+0.84%) 28,923
27 Feb 2019 INR 913 918 898 900.6 900.6 +1.9 (+0.21%) 1,460
26 Feb 2019 INR 883.4 914.8 883.4 898.7 898.7 -10.5 (-1.15%) 10,327
25 Feb 2019 INR 875.05 914.8 871.85 909.2 909.2 +32 (+3.65%) 46,831
22 Feb 2019 INR 850.1 883 850 877.2 877.2 +26.35 (+3.10%) 4,329
21 Feb 2019 INR 860 865 838.8 850.85 850.85 -5 (-0.58%) 2,724
20 Feb 2019 INR 863.5 865.15 850.4 855.85 855.85 -6.45 (-0.75%) 2,290
19 Feb 2019 INR 865.35 865.35 852 862.3 862.3 +2.1 (+0.24%) 6,874
18 Feb 2019 INR 869 874.2 857.9 860.2 860.2 -12.8 (-1.47%) 1,005
15 Feb 2019 INR 872 887.95 866.55 873 873 -2.1 (-0.24%) 1,721
14 Feb 2019 INR 882 894.55 868.45 875.1 875.1 -6.2 (-0.70%) 4,771
13 Feb 2019 INR 860 893.6 854.8 881.3 881.3 +25.35 (+2.96%) 17,411
12 Feb 2019 INR 867.2 880 850.2 855.95 855.95 -5 (-0.58%) 383
11 Feb 2019 INR 869 874.4 850.05 860.95 860.95 -14.9 (-1.70%) 1,594
8 Feb 2019 INR 879 895.1 866 875.85 875.85 +2.35 (+0.27%) 1,419
7 Feb 2019 INR 859.95 915 854.4 873.5 873.5 +20.9 (+2.45%) 918
6 Feb 2019 INR 841.65 859.6 841.65 852.6 852.6 +11.15 (+1.33%) 2,681
5 Feb 2019 INR 869 869 831 841.45 841.45 -21.25 (-2.46%) 1,890
4 Feb 2019 INR 871.1 874.75 845 862.7 862.7 -17.65 (-2.00%) 2,949
1 Feb 2019 INR 876.15 887 860 880.35 880.35 +18.45 (+2.14%) 5,219
31 Jan 2019 INR 854 872 851.6 861.9 861.9 +11.6 (+1.36%) 482
30 Jan 2019 INR 845.7 858.35 845.65 850.3 850.3 -0.4 (-0.05%) 2,155
29 Jan 2019 INR 834.6 864.9 832.8 850.7 850.7 +1.45 (+0.17%) 8,771



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms