BSE:502168 - NCL Industries Ltd. NCL Industries Limited
Sector: Materials, Industry: Construction Materials
Add to Watchlist
   
Add Alert 


Yahoo Finance | Screener.in
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
24 Nov 2020 INR 141.1 144.6 139.65 140.75 140.75 -2.9 (-2.02%) 44,555
23 Nov 2020 INR 145.05 147 143.15 143.65 143.65 -0.85 (-0.59%) 22,502
20 Nov 2020 INR 141.4 148.45 141.4 144.5 144.5 +1.4 (+0.98%) 10,025
19 Nov 2020 INR 145.95 149 140 143.1 143.1 -3.6 (-2.45%) 37,536
18 Nov 2020 INR 146.5 148.75 145.5 146.7 146.7 +0.05 (+0.03%) 41,239
17 Nov 2020 INR 146 148.8 146 146.65 146.65 +3.8 (+2.66%) 50,720
13 Nov 2020 INR 141.3 144.65 140.25 142.85 142.85 +1.75 (+1.24%) 43,131
12 Nov 2020 INR 142 143 140.1 141.1 141.1 +0.25 (+0.18%) 6,759
11 Nov 2020 INR 142.5 144.4 139.9 140.85 140.85 +0.65 (+0.46%) 31,663
10 Nov 2020 INR 147.45 147.75 135.65 140.2 140.2 -4.85 (-3.34%) 55,693
9 Nov 2020 INR 144.8 150.6 140.6 145.05 145.05 +3.3 (+2.33%) 104,323
6 Nov 2020 INR 132 143.45 131.9 141.75 141.75 +11.9 (+9.16%) 171,119
5 Nov 2020 INR 132.7 135.3 120 129.85 129.85 -1.7 (-1.29%) 29,058
4 Nov 2020 INR 131 132.25 129.3 131.55 131.55 +1.1 (+0.84%) 15,142
3 Nov 2020 INR 132 134.8 129.45 130.45 130.45 +0.15 (+0.12%) 33,796
2 Nov 2020 INR 129.55 132.75 129.55 130.3 130.3 +1.1 (+0.85%) 35,630
30 Oct 2020 INR 131.05 135.5 128.8 129.2 129.2 -0.55 (-0.42%) 21,954
29 Oct 2020 INR 131 132.35 128.2 129.75 129.75 -2.7 (-2.04%) 31,046
28 Oct 2020 INR 137 138.4 131.9 132.45 132.45 -5.05 (-3.67%) 18,398
27 Oct 2020 INR 135.9 142.3 133.35 137.5 137.5 +2.6 (+1.93%) 20,018
26 Oct 2020 INR 142 142.45 133.1 134.9 134.9 -4.15 (-2.98%) 32,299
23 Oct 2020 INR 135.85 141 133.4 139.05 139.05 +3.2 (+2.36%) 88,773
22 Oct 2020 INR 133.8 137.8 130.2 135.85 135.85 +3.95 (+2.99%) 94,455
21 Oct 2020 INR 127 133.3 126.4 131.9 131.9 +6 (+4.77%) 50,219
20 Oct 2020 INR 123.75 128.45 121.85 125.9 125.9 +5.4 (+4.48%) 46,917
19 Oct 2020 INR 123.5 123.8 120.05 120.5 120.5 +1.55 (+1.30%) 41,895
16 Oct 2020 INR 113 123.7 111.35 118.95 118.95 +8.25 (+7.45%) 27,527
15 Oct 2020 INR 117.7 119 109.95 110.7 110.7 -7.1 (-6.03%) 36,671
14 Oct 2020 INR 118.5 118.8 115.5 117.8 117.8 +2 (+1.73%) 32,115
13 Oct 2020 INR 105.1 119 105 115.8 115.8 +2.45 (+2.16%) 54,182



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms