BSE:531500 - Rajesh Exports Ltd. Rajesh Exports Ltd.
Sector: Consumer Discretionary, Industry: Specialized Consumer Services
Add to Watchlist
   
Add Alert 


Yahoo Finance | Screener.in
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
3 Feb 2022 INR 844.9 844.9 813.35 814.85 814.85 -17.6 (-2.11%) 32,846
2 Feb 2022 INR 826.15 841.5 826.15 832.45 832.45 +5.4 (+0.65%) 39,923
1 Feb 2022 INR 850 852.25 822.75 827.05 827.05 -15.1 (-1.79%) 42,359
31 Jan 2022 INR 801.15 851 801.15 842.15 842.15 +40.4 (+5.04%) 51,831
28 Jan 2022 INR 805 854.3 791.65 801.75 801.75 -0.95 (-0.12%) 54,077
27 Jan 2022 INR 836 837.75 793.5 802.7 802.7 -41.15 (-4.88%) 23,231
25 Jan 2022 INR 836 867.8 805.75 843.85 843.85 +22.4 (+2.73%) 17,450
24 Jan 2022 INR 840 852.95 805.75 821.45 821.45 -22.15 (-2.63%) 18,263
21 Jan 2022 INR 886.5 899.1 837 843.6 843.6 -42.9 (-4.84%) 61,979
20 Jan 2022 INR 929 938 881 886.5 886.5 -39.5 (-4.27%) 54,047
19 Jan 2022 INR 920 960 904.85 926 926 +8.6 (+0.94%) 67,383
18 Jan 2022 INR 938.15 948.65 907.3 917.4 917.4 -35.1 (-3.69%) 78,253
17 Jan 2022 INR 849.9 994.5 847.7 952.5 952.5 +102.1 (+12.01%) 178,205
14 Jan 2022 INR 844 854.55 840.05 850.4 850.4 +9.85 (+1.17%) 42,719
13 Jan 2022 INR 869.5 869.5 834.5 840.55 840.55 -16 (-1.87%) 40,939
12 Jan 2022 INR 837.9 865 830.95 856.55 856.55 +23.9 (+2.87%) 45,633
11 Jan 2022 INR 820 839.25 813.15 832.65 832.65 +12.95 (+1.58%) 52,363
10 Jan 2022 INR 828.95 836.05 812.95 819.7 819.7 -1.5 (-0.18%) 40,505
7 Jan 2022 INR 844 864.75 812.5 821.2 821.2 -9.3 (-1.12%) 66,570
6 Jan 2022 INR 807.5 848.45 789.6 830.5 830.5 +22.9 (+2.84%) 61,845
5 Jan 2022 INR 835.5 835.5 798.05 807.6 807.6 -0.15 (-0.02%) 44,430
4 Jan 2022 INR 843.7 852.3 796.35 807.75 807.75 -44.3 (-5.20%) 98,084
3 Jan 2022 INR 742 866.35 739.9 852.05 852.05 +114.5 (+15.52%) 183,586
31 Dec 2021 INR 737.35 745 735 737.55 737.55 +2.25 (+0.31%) 31,861
30 Dec 2021 INR 760.9 760.9 729.95 735.3 735.3 -12.85 (-1.72%) 35,123
29 Dec 2021 INR 749 759.05 743.35 748.15 748.15 -0.85 (-0.11%) 40,471
28 Dec 2021 INR 747.4 756.5 745.5 749 749 +3.55 (+0.48%) 40,141
27 Dec 2021 INR 746.9 748.1 740.15 745.45 745.45 -0.15 (-0.02%) 37,466
24 Dec 2021 INR 752.4 752.4 742.5 745.6 745.6 -5.5 (-0.73%) 36,459
23 Dec 2021 INR 747 762.2 738.85 751.1 751.1 +4.25 (+0.57%) 43,365



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms