NSE:AKZOINDIA - Akzo Nobel India Ltd Akzo Nobel India Limited
Sector: Materials, Industry: Specialty Chemicals
Add to Watchlist
   
Add Alert 


Yahoo Finance (Live Price) | Screener.in
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
12 Apr 2000 INR 132 133.5 131.05 131.05 131.05 -0.85 (-0.64%) 1,620
11 Apr 2000 INR 134.5 135 130.55 131.9 131.9 -2.6 (-1.93%) 4,115
10 Apr 2000 INR 132.05 136.5 132 134.5 134.5 +1.5 (+1.13%) 8,920
7 Apr 2000 INR 131.5 134.5 128.8 133 133 +3.9 (+3.02%) 13,939
6 Apr 2000 INR 134.5 134.5 126.1 129.1 129.1 -1.05 (-0.81%) 8,771
5 Apr 2000 INR 132 133.9 127.1 130.15 130.15 -5.9 (-4.34%) 12,193
4 Apr 2000 INR 140.7 140.7 130.1 136.05 136.05 -3.95 (-2.82%) 20,888
3 Apr 2000 INR 139 142.9 136.05 140 140 +5.1 (+3.78%) 7,848
31 Mar 2000 INR 132 135 131.5 134.9 134.9 +2.6 (+1.97%) 4,879
30 Mar 2000 INR 136.8 136.8 129 132.3 132.3 +0.3 (+0.23%) 2,810
29 Mar 2000 INR 133.5 133.5 130.1 132 132 +4.5 (+3.53%) 5,016
28 Mar 2000 INR 126.5 129.9 126.5 127.5 127.5 +0.7 (+0.55%) 11,533
27 Mar 2000 INR 124 130 124 126.8 126.8 +5.6 (+4.62%) 6,800
24 Mar 2000 INR 121.3 124.45 120 121.2 121.2 -1.65 (-1.34%) 16,766
23 Mar 2000 INR 127 131.4 121.5 122.85 122.85 -3.8 (-3.00%) 3,658
22 Mar 2000 INR 123 129 123 126.65 126.65 +5.5 (+4.54%) 5,899
21 Mar 2000 INR 115 125 115 121.15 121.15 -8.55 (-6.59%) 11,423
16 Mar 2000 INR 128 129.7 120.2 129.7 129.7 +4.7 (+3.76%) 8,925
15 Mar 2000 INR 117.1 125.8 117.1 125 125 +8.55 (+7.34%) 8,246
14 Mar 2000 INR 110.9 116.45 110 116.45 116.45 +8.65 (+8.02%) 7,998
13 Mar 2000 INR 110.95 112.7 105.1 107.8 107.8 -1.75 (-1.60%) 7,262
10 Mar 2000 INR 114.75 114.9 109.5 109.55 109.55 -2.45 (-2.19%) 15,670
9 Mar 2000 INR 115.7 115.7 109 112 112 +2.5 (+2.28%) 8,798
8 Mar 2000 INR 114 118.95 104.65 109.5 109.5 -3 (-2.67%) 24,105
7 Mar 2000 INR 121.05 124.5 112.5 112.5 112.5 -8.55 (-7.06%) 13,722
6 Mar 2000 INR 128.05 130 121.05 121.05 121.05 -10.95 (-8.30%) 13,954
3 Mar 2000 INR 134.05 135 129.5 132 132 -8 (-5.71%) 6,786
2 Mar 2000 INR 147 147 138 140 140 -2.05 (-1.44%) 9,474
1 Mar 2000 INR 138.5 144.9 138.5 142.05 142.05 +2.85 (+2.05%) 31,322
29 Feb 2000 INR 147 147.5 132.1 139.2 139.2 -5.3 (-3.67%) 12,226



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms