1 Followers NSE:BALMLAWRIE - Balmer Lawrie & Co Ltd Balmer Lawrie & Company Limite
Sector: Industrials, Industry: Industrial Conglomerates
Add to Watchlist
   
Add Alert 


Yahoo Finance | Screener.in
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
3 Mar 2020 INR 102.3 103.5 100 101.95 101.95 +0.1 (+0.10%) 72,688
2 Mar 2020 INR 103.55 106 101 101.85 101.85 -0.3 (-0.29%) 71,460
28 Feb 2020 INR 102.65 104.4 100.6 102.15 102.15 -1.8 (-1.73%) 129,691
27 Feb 2020 INR 106 106.8 102.5 103.95 103.95 -2.05 (-1.93%) 94,488
26 Feb 2020 INR 108 108 105.7 106 106 -2.45 (-2.26%) 106,505
25 Feb 2020 INR 108.8 108.9 108.05 108.45 108.45 +0.1 (+0.09%) 54,851
24 Feb 2020 INR 109.65 109.65 107.75 108.35 108.35 -1.3 (-1.19%) 65,871
20 Feb 2020 INR 108.95 111.45 108.95 109.65 109.65 +0.9 (+0.83%) 111,642
19 Feb 2020 INR 108.75 109.75 107 108.75 108.75 -0.25 (-0.23%) 139,237
18 Feb 2020 INR 110.25 110.5 108.5 109 109 -1.85 (-1.67%) 118,582
17 Feb 2020 INR 114.95 114.95 110.2 110.85 110.85 -1.65 (-1.47%) 68,675
14 Feb 2020 INR 114.3 114.7 112.2 112.5 112.5 -1.5 (-1.32%) 63,677
13 Feb 2020 INR 115.9 115.9 113.5 114 114 -1 (-0.87%) 66,746
12 Feb 2020 INR 114.3 116 114 115 115 +0.7 (+0.61%) 77,082
11 Feb 2020 INR 115.25 116.4 114.05 114.3 114.3 -0.95 (-0.82%) 58,531
10 Feb 2020 INR 117 117.6 114.7 115.25 115.25 -2.05 (-1.75%) 64,925
7 Feb 2020 INR 118.45 118.8 116.9 117.3 117.3 -1.15 (-0.97%) 58,906
6 Feb 2020 INR 120.5 120.5 118 118.45 118.45 -0.6 (-0.50%) 75,829
5 Feb 2020 INR 121.9 123.5 118.5 119.05 119.05 +1.45 (+1.23%) 173,644
4 Feb 2020 INR 116 123.6 113.4 117.6 117.6 +2.45 (+2.13%) 94,790
3 Feb 2020 INR 115.7 118.65 114.5 115.15 115.15 -2.25 (-1.92%) 93,014
1 Feb 2020 INR 120 120.6 117 117.4 117.4 -2.85 (-2.37%) 95,426
31 Jan 2020 INR 121.1 122.65 120 120.25 120.25 -0.65 (-0.54%) 97,053
30 Jan 2020 INR 121.1 122 120.5 120.9 120.9 -0.45 (-0.37%) 55,731
29 Jan 2020 INR 123.3 124.4 117.3 121.35 121.35 -1.85 (-1.50%) 130,960
28 Jan 2020 INR 124.85 125 123 123.2 123.2 0.0 (0.0%) 61,262
27 Jan 2020 INR 123.6 125 123 123.2 123.2 -0.5 (-0.40%) 50,263
24 Jan 2020 INR 124.7 124.7 123.5 123.7 123.7 -0.05 (-0.04%) 62,119
23 Jan 2020 INR 125 125 123.1 123.75 123.75 -0.35 (-0.28%) 61,502
22 Jan 2020 INR 124.65 125.65 123 124.1 124.1 -0.25 (-0.20%) 57,928



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms