CC:BVOL-USD - 1x Long Bitcoin Implied Volati 1x Long Bitcoin Implied Volati
Sector: Unknown, Industry: Unknown
Add to Watchlist
   
Add Alert 



Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
15 Jan 2022 USD 542.7272 543.4891 528.2354 535.0837 535.0837 -7.634 (-1.41%) 8,934
14 Jan 2022 USD 561.7213 561.8604 542.7179 542.7179 542.7179 -19 (-3.38%) 3,584
13 Jan 2022 USD 582.1458 583.6674 561.6431 561.7177 561.7177 -21.969 (-3.76%) 412
12 Jan 2022 USD 598.8626 600.0812 579.3385 583.6865 583.6865 -15.13 (-2.53%) 10,784
11 Jan 2022 USD 580.4618 602.3636 580.4618 598.8165 598.8165 +18.354 (+3.16%) 11,308
10 Jan 2022 USD 572.5733 580.7209 572.5227 580.4622 580.4622 +7.888 (+1.38%) 216
9 Jan 2022 USD 580.8031 580.8031 572.5333 572.5737 572.5737 -8.229 (-1.42%) 44
8 Jan 2022 USD 585.4513 585.4846 572.8559 580.8032 580.8032 -4.646 (-0.79%) 11,292
7 Jan 2022 USD 581.7356 588.8511 575.7725 585.449 585.449 +3.717 (+0.64%) 1,902
6 Jan 2022 USD 574.4855 585.0446 574.4809 581.7318 581.7318 +7.247 (+1.26%) 5,091
5 Jan 2022 USD 551.8066 575.0474 551.2251 574.4851 574.4851 +22.678 (+4.11%) 27,911
4 Jan 2022 USD 551.6943 556.2976 548.0596 551.8075 551.8075 +0.112 (+0.02%) 30,004
3 Jan 2022 USD 549.4985 551.7438 536.3188 551.6954 551.6954 +2.195 (+0.40%) 8,370
2 Jan 2022 USD 556.3834 559.0856 534.2287 549.5004 549.5004 -6.917 (-1.24%) 1,183
1 Jan 2022 USD 568.9208 573.2757 556.176 556.4178 556.4178 -12.53 (-2.20%) 842
31 Dec 2021 USD 587.5018 587.5018 568.2253 568.9481 568.9481 -18.535 (-3.15%) 413
30 Dec 2021 USD 578.9035 588.6305 573.8683 587.4826 587.4826 +8.289 (+1.43%) 234
29 Dec 2021 USD 575.9265 585.6667 572.9844 579.1936 579.1936 +3.257 (+0.57%) 12,122
28 Dec 2021 USD 581.5233 584.9595 572.1793 575.9366 575.9366 -5.335 (-0.92%) 1,411
27 Dec 2021 USD 572.1043 582.308 564.9326 581.2717 581.2717 +9.189 (+1.61%) 24,342
26 Dec 2021 USD 580.8976 583.0466 570.1535 572.0823 572.0823 -9.265 (-1.59%) 717
25 Dec 2021 USD 575.7801 583.7461 575.7801 581.3473 581.3473 +5.586 (+0.97%) 6,788
24 Dec 2021 USD 601.8132 602.0829 568.1881 575.7611 575.7611 -25.986 (-4.32%) 5,725
23 Dec 2021 USD 602.4018 611.2835 600.755 601.7469 601.7469 -0.659 (-0.11%) 228
22 Dec 2021 USD 616.0973 620.2404 602.3769 602.4056 602.4056 -13.63 (-2.21%) 6,239
21 Dec 2021 USD 620.6387 630.5496 614.8954 616.0354 616.0354 -4.602 (-0.74%) 4,164
20 Dec 2021 USD 621.3241 637.1933 619.8375 620.6375 620.6375 -0.689 (-0.11%) 37,798
19 Dec 2021 USD 621.2012 622.901 607.6635 621.3261 621.3261 -0.019 (0.0%) 1,803
18 Dec 2021 USD 619.2246 623.5914 612.2125 621.3451 621.3451 +2.435 (+0.39%) 1,316
17 Dec 2021 USD 628.427 628.6155 609.0535 618.9099 618.9099 -9.464 (-1.51%) 1,975



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms