2 Followers NSE:GODREJIND - Godrej Industries Ltd Godrej Industries Limited
Sector: Industrials, Industry: Industrial Conglomerates
Add to Watchlist
   
Add Alert 


Yahoo Finance | Screener.in
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
18 Oct 2023 INR 679.8 694.95 657.75 662 662 +3.1 (+0.47%) 700,403
17 Oct 2023 INR 672 674.95 656.65 658.9 658.9 -10.3 (-1.54%) 146,681
16 Oct 2023 INR 687 692.45 665.35 669.2 669.2 -14.7 (-2.15%) 239,752
13 Oct 2023 INR 670.55 687.15 669.05 683.9 683.9 +7.35 (+1.09%) 368,472
12 Oct 2023 INR 671.45 681.4 657.5 676.55 676.55 +7.45 (+1.11%) 437,415
11 Oct 2023 INR 682.95 707.7 665 669.1 669.1 -7.9 (-1.17%) 1,013,876
10 Oct 2023 INR 681.8 694.15 671.1 677 677 -1.25 (-0.18%) 1,040,806
9 Oct 2023 INR 720 733.7 662.05 678.25 678.25 -40.85 (-5.68%) 6,480,796
6 Oct 2023 INR 601.55 721.25 598.85 719.1 719.1 +118.05 (+19.64%) 7,651,080
5 Oct 2023 INR 585.05 603.45 581.9 601.05 601.05 +17.85 (+3.06%) 1,190,210
4 Oct 2023 INR 593 598.85 577.55 583.2 583.2 -6.75 (-1.14%) 413,801
3 Oct 2023 INR 590 592.2 568.1 589.95 589.95 +20.3 (+3.56%) 382,221
29 Sep 2023 INR 562.05 578 562.05 569.65 569.65 +8.7 (+1.55%) 111,913
28 Sep 2023 INR 555.55 562.5 552 560.95 560.95 +7.2 (+1.30%) 107,486
27 Sep 2023 INR 562.55 562.65 552 553.75 553.75 -6 (-1.07%) 49,726
26 Sep 2023 INR 555 565 548 559.75 559.75 +4.65 (+0.84%) 200,878
25 Sep 2023 INR 562.2 562.25 551.7 555.1 555.1 -6.4 (-1.14%) 80,277
22 Sep 2023 INR 562 568 556.25 561.5 561.5 -1.2 (-0.21%) 90,267
21 Sep 2023 INR 560 567 553.2 562.7 562.7 +3.9 (+0.70%) 158,741
20 Sep 2023 INR 569 574.45 555.2 558.8 558.8 -16.65 (-2.89%) 153,640
18 Sep 2023 INR 575.95 579 568.1 575.45 575.45 +0.5 (+0.09%) 187,930
15 Sep 2023 INR 580 587 567.05 574.95 574.95 -5.45 (-0.94%) 1,351,184
14 Sep 2023 INR 565.6 584.9 565.6 580.4 580.4 +9.6 (+1.68%) 336,349
13 Sep 2023 INR 554 572.9 549.95 570.8 570.8 +17.65 (+3.19%) 301,021
12 Sep 2023 INR 573 576.1 542.3 553.15 553.15 -19.55 (-3.41%) 341,436
11 Sep 2023 INR 600 600.05 568.35 572.7 572.7 -11.55 (-1.98%) 513,607
8 Sep 2023 INR 559.85 590 546.75 584.25 584.25 +29.5 (+5.32%) 812,941
7 Sep 2023 INR 547.4 555.65 540 554.75 554.75 +10.2 (+1.87%) 271,526
6 Sep 2023 INR 545 549.8 538.15 544.55 544.55 +2.25 (+0.41%) 303,710
5 Sep 2023 INR 545 547.5 537.1 542.3 542.3 -2.3 (-0.42%) 104,296



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms