1 Followers NSE:GOLDIAM - Goldiam International Ltd Goldiam International Limited
Sector: Consumer Discretionary, Industry: Apparel, Accessories & Luxury Goods
Add to Watchlist
   
Add Alert 


Yahoo Finance | Screener.in
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
13 Aug 2021 INR 703 744 701 726.3 145.26 +29.55 (+4.24%) 1,064,855
12 Aug 2021 INR 687.95 725 687.95 696.75 139.35 +17.05 (+2.51%) 1,005,930
11 Aug 2021 INR 681 699 640 679.7 135.94 +8.75 (+1.30%) 841,970
10 Aug 2021 INR 700 718 625 670.95 134.19 -29.05 (-4.15%) 2,360,050
9 Aug 2021 INR 691 719 661 700 140 +37.75 (+5.70%) 1,221,900
6 Aug 2021 INR 640 675 631.05 662.25 132.45 +27.45 (+4.32%) 1,102,335
5 Aug 2021 INR 610 639 597 634.8 126.96 +34.6 (+5.76%) 937,240
4 Aug 2021 INR 600.65 603.6 595 600.2 120.04 +4.2 (+0.70%) 274,630
3 Aug 2021 INR 601 610 595 596 119.2 -3.25 (-0.54%) 264,580
2 Aug 2021 INR 608 614.85 595 599.25 119.85 +2.3 (+0.39%) 349,330
30 Jul 2021 INR 590 617 590 596.95 119.39 +5.65 (+0.96%) 571,190
29 Jul 2021 INR 591.95 596.9 588 591.3 118.26 -0.05 (-0.01%) 112,090
28 Jul 2021 INR 596 601.95 582.65 591.35 118.27 -5.35 (-0.90%) 224,355
27 Jul 2021 INR 604.8 606.8 590 596.7 119.34 -0.85 (-0.14%) 308,550
26 Jul 2021 INR 584 600 584 597.55 119.51 +21.4 (+3.71%) 476,460
23 Jul 2021 INR 590 592.4 575 576.15 115.23 -11.7 (-1.99%) 287,680
22 Jul 2021 INR 600 611 582.05 587.85 117.57 +7.05 (+1.21%) 748,770
20 Jul 2021 INR 600 608.8 571 580.8 116.16 -20.4 (-3.39%) 655,580
19 Jul 2021 INR 581.2 613.7 578 601.2 120.24 +7.55 (+1.27%) 1,155,470
16 Jul 2021 INR 560.7 605 560.7 593.65 118.73 +32.95 (+5.88%) 1,658,165
15 Jul 2021 INR 564.45 575.3 553.35 560.7 112.14 -1.75 (-0.31%) 572,495
14 Jul 2021 INR 547 575 542 562.45 112.49 +20.15 (+3.72%) 972,780
13 Jul 2021 INR 545.9 555 540.05 542.3 108.46 +1.55 (+0.29%) 216,665
12 Jul 2021 INR 551.3 556.7 535 540.75 108.15 -10.55 (-1.91%) 354,650
9 Jul 2021 INR 540 570 536.9 551.3 110.26 +11.25 (+2.08%) 1,011,665
8 Jul 2021 INR 567.9 577.4 530 540.05 108.01 -24.55 (-4.35%) 1,044,445
7 Jul 2021 INR 508.4 583 505.35 564.6 112.92 +64.1 (+12.81%) 3,579,780
6 Jul 2021 INR 464.9 533.95 455.55 500.5 100.1 +39.6 (+8.59%) 3,568,600
5 Jul 2021 INR 463 468.35 458.1 460.9 92.18 +0.7 (+0.15%) 147,530
2 Jul 2021 INR 450 467 450 460.2 92.04 +11.35 (+2.53%) 276,465



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms