2 Followers NSE:HONAUT - Honeywell Automation India Ltd Honeywell Automation India Lim
Sector: Industrials, Industry: Electrical Components & Equipment
Add to Watchlist
   
Add Alert 


Yahoo Finance | Screener.in
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
5 Jan 2021 INR 37,100 37,400 36,550 37,332.4 37,332.4 +480 (+1.30%) 4,606
4 Jan 2021 INR 37,449.85 37,486.85 36,745.1 36,852.4 36,852.4 -134.45 (-0.36%) 5,404
1 Jan 2021 INR 37,260 37,777 36,808.7 36,986.85 36,986.85 -118.25 (-0.32%) 3,767
31 Dec 2020 INR 37,528.3 38,150 36,669.55 37,105.1 37,105.1 -423.2 (-1.13%) 5,067
30 Dec 2020 INR 37,040.15 37,849.75 36,905 37,528.3 37,528.3 +488.15 (+1.32%) 6,004
29 Dec 2020 INR 37,499 37,780 36,815.45 37,040.15 37,040.15 -340.1 (-0.91%) 4,541
28 Dec 2020 INR 38,887.75 39,200 37,200 37,380.25 37,380.25 -870.1 (-2.27%) 7,269
24 Dec 2020 INR 37,500 38,870 37,350.25 38,250.35 38,250.35 +989.85 (+2.66%) 23,005
23 Dec 2020 INR 34,998 38,198.6 34,155 37,260.5 37,260.5 +2,467.15 (+7.09%) 19,892
22 Dec 2020 INR 33,616 34,985 33,000 34,793.35 34,793.35 +814.55 (+2.40%) 13,784
21 Dec 2020 INR 33,037 34,839 32,155.55 33,978.8 33,978.8 +1,075.35 (+3.27%) 26,281
18 Dec 2020 INR 32,401.05 33,000 32,114.95 32,903.45 32,903.45 +463.15 (+1.43%) 2,955
17 Dec 2020 INR 32,760 33,000 31,111.15 32,440.3 32,440.3 -312 (-0.95%) 3,821
16 Dec 2020 INR 32,199 32,948.9 31,827.05 32,752.3 32,752.3 +847.95 (+2.66%) 5,606
15 Dec 2020 INR 31,821 32,099.95 31,337.3 31,904.35 31,904.35 +82.55 (+0.26%) 5,144
14 Dec 2020 INR 31,300 31,995 31,210 31,821.8 31,821.8 +551.45 (+1.76%) 3,763
11 Dec 2020 INR 30,959 31,381.2 30,949 31,270.35 31,270.35 +479.7 (+1.56%) 3,728
10 Dec 2020 INR 31,100 31,200 30,670 30,790.65 30,790.65 -220.35 (-0.71%) 1,898
9 Dec 2020 INR 30,789.95 31,450 30,789.95 31,011 31,011 +313.7 (+1.02%) 9,217
8 Dec 2020 INR 31,260 31,308.35 30,600 30,697.3 30,697.3 -227.6 (-0.74%) 4,519
7 Dec 2020 INR 30,855.75 31,400 30,855.75 30,924.9 30,924.9 +69.15 (+0.22%) 2,983
4 Dec 2020 INR 31,100 31,800 30,800 30,855.75 30,855.75 -135.5 (-0.44%) 4,950
3 Dec 2020 INR 31,719 31,784 30,901 30,991.25 30,991.25 -502.85 (-1.60%) 5,277
2 Dec 2020 INR 31,988.45 31,988.45 31,376.85 31,494.1 31,494.1 -255.45 (-0.80%) 1,637
1 Dec 2020 INR 32,000 32,054.55 31,598.8 31,749.55 31,749.55 -207.45 (-0.65%) 2,742
27 Nov 2020 INR 32,594.45 32,917 31,714 31,957 31,957 -537.45 (-1.65%) 3,533
26 Nov 2020 INR 30,850 32,799.5 30,850 32,494.45 32,494.45 +1,655.35 (+5.37%) 7,630
25 Nov 2020 INR 31,098.9 31,300 30,775 30,839.1 30,839.1 -146.05 (-0.47%) 4,546
24 Nov 2020 INR 30,950 31,385.55 30,800 30,985.15 30,985.15 +267.65 (+0.87%) 3,222
23 Nov 2020 INR 30,840 31,298 30,626.15 30,717.5 30,717.5 -120.85 (-0.39%) 1,805



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms