USX:OCLN - OriginClear Inc OriginClear Inc
Sector: Industrials, Industry: Environmental & Facilities Services
Add to Watchlist
   
Add Alert 


Yahoo Finance (Live Price)
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
15 Mar 2011 USD 0.21 0.23 0.21 0.23 483,000 +0.016 (+7.48%) 1,206,279
14 Mar 2011 USD 0.219 0.219 0.21 0.214 449,400 -0.004 (-1.83%) 201,603
11 Mar 2011 USD 0.215 0.218 0.21 0.218 457,800 +0.008 (+3.81%) 97,634
10 Mar 2011 USD 0.2101 0.215 0.21 0.21 441,000 -0.001 (-0.47%) 271,466
9 Mar 2011 USD 0.22 0.22 0.2101 0.211 443,100 -0.002 (-0.71%) 207,243
8 Mar 2011 USD 0.211 0.22 0.211 0.2125 446,250 +0 (+0.14%) 146,225
7 Mar 2011 USD 0.2126 0.22 0.2122 0.2122 445,620 -0 (-0.19%) 230,229
4 Mar 2011 USD 0.22 0.22 0.212 0.2126 446,460 -0.005 (-2.48%) 188,707
3 Mar 2011 USD 0.22 0.22 0.2101 0.218 457,800 +0.008 (+3.76%) 205,668
2 Mar 2011 USD 0.2131 0.22 0.2101 0.2101 441,210 -0.01 (-4.46%) 172,214
1 Mar 2011 USD 0.22 0.22 0.21 0.2199 461,790 -0 (-0.05%) 138,321
28 Feb 2011 USD 0.225 0.225 0.21 0.22 462,000 0.0 (0.0%) 250,393
25 Feb 2011 USD 0.2101 0.22 0.2101 0.22 462,000 0.0 (0.0%) 113,896
24 Feb 2011 USD 0.21 0.22 0.21 0.22 462,000 +0.01 (+4.76%) 121,324
23 Feb 2011 USD 0.225 0.225 0.21 0.21 441,000 -0.01 (-4.55%) 274,912
22 Feb 2011 USD 0.2294 0.232 0.2102 0.22 462,000 +0.004 (+1.80%) 555,088
21 Feb 2011 USD 0.2161 0.2161 0.2161 0.2161 453,810 0.0 (0.0%) 0
18 Feb 2011 USD 0.23 0.23 0.216 0.2161 453,810 -0.004 (-1.77%) 325,183
17 Feb 2011 USD 0.2299 0.23 0.22 0.22 462,000 -0.01 (-4.31%) 327,244
16 Feb 2011 USD 0.24 0.24 0.2201 0.2299 482,790 +0.01 (+4.50%) 685,651
15 Feb 2011 USD 0.215 0.24 0.215 0.22 462,000 +0.015 (+7.32%) 1,348,040
14 Feb 2011 USD 0.2199 0.2199 0.205 0.205 430,500 -0.005 (-2.43%) 157,273
11 Feb 2011 USD 0.22 0.22 0.2051 0.2101 441,210 +0.001 (+0.53%) 490,680
10 Feb 2011 USD 0.22 0.22 0.205 0.209 438,900 -0.006 (-2.79%) 334,255
9 Feb 2011 USD 0.2071 0.22 0.2 0.215 451,500 +0.005 (+2.38%) 171,763
8 Feb 2011 USD 0.2175 0.22 0.2 0.21 441,000 -0.001 (-0.47%) 376,286
7 Feb 2011 USD 0.235 0.24 0.208 0.211 443,100 -0.015 (-6.64%) 488,900
4 Feb 2011 USD 0.235 0.235 0.225 0.226 474,600 -0.004 (-1.74%) 250,080
3 Feb 2011 USD 0.24 0.242 0.23 0.23 483,000 -0.01 (-4.17%) 263,037
2 Feb 2011 USD 0.231 0.254 0.231 0.24 504,000 +0.005 (+2.13%) 930,014



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms