USX:TARSF - Silver North Resources Ltd Alianza Minerals Ltd
Sector: Materials, Industry: Precious Metals & Minerals
Add to Watchlist
   
Add Alert 


Yahoo Finance (Live Price)
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
7 Dec 2020 USD 0.0957 0.103 0.095 0.103 0.515 +0.008 (+8.08%) 116,499
4 Dec 2020 USD 0.106 0.11 0.0874 0.0953 0.4765 -0.008 (-7.92%) 168,250
3 Dec 2020 USD 0.12 0.12 0.1035 0.1035 0.5175 -0.016 (-13.39%) 241,780
2 Dec 2020 USD 0.1168 0.1195 0.1141 0.1195 0.5975 +0.002 (+1.88%) 11,275
1 Dec 2020 USD 0.1151 0.1208 0.1134 0.1173 0.5865 +0.012 (+11.40%) 31,790
30 Nov 2020 USD 0.1058 0.108 0.1031 0.1053 0.5265 -0.001 (-0.47%) 52,158
27 Nov 2020 USD 0.1137 0.1137 0.1058 0.1058 0.529 -0.007 (-6.37%) 20,000
25 Nov 2020 USD 0.1 0.113 0.1 0.113 0.565 +0.013 (+13%) 91,066
24 Nov 2020 USD 0.1 0.1 0.0865 0.1 0.5 +0.006 (+6.16%) 14,518
23 Nov 2020 USD 0.1083 0.1088 0.0941 0.0942 0.471 -0.006 (-5.80%) 47,000
20 Nov 2020 USD 0.0832 0.1 0.077 0.1 0.5 +0.012 (+13.77%) 47,127
19 Nov 2020 USD 0.088 0.088 0.079 0.0879 0.4395 +0.003 (+3.41%) 13,000
18 Nov 2020 USD 0.0921 0.0921 0.085 0.085 0.425 -0.001 (-1.62%) 10,636
17 Nov 2020 USD 0.09 0.09 0.0864 0.0864 0.432 0.0 (0.0%) 9,340
16 Nov 2020 USD 0.0865 0.0963 0.0831 0.0864 0.432 -0.009 (-9.34%) 66,164
13 Nov 2020 USD 0.09 0.1007 0.0864 0.0953 0.4765 +0 (+0.32%) 9,446
12 Nov 2020 USD 0.1 0.1 0.095 0.095 0.475 +0.005 (+5.20%) 5,505
11 Nov 2020 USD 0.0946 0.1 0.0903 0.0903 0.4515 -0.01 (-9.70%) 69,753
10 Nov 2020 USD 0.1089 0.1089 0.1 0.1 0.5 -0.001 (-1.38%) 28,363
9 Nov 2020 USD 0.1043 0.11 0.0944 0.1014 0.507 -0.007 (-6.63%) 204,978
6 Nov 2020 USD 0.1033 0.1089 0.0911 0.1086 0.543 +0.009 (+8.71%) 35,755
5 Nov 2020 USD 0.0936 0.0999 0.0858 0.0999 0.4995 +0.008 (+8.59%) 193,005
4 Nov 2020 USD 0.092 0.092 0.092 0.092 0.46 +0.011 (+13.58%) 3,000
3 Nov 2020 USD 0.0838 0.0888 0.075 0.081 0.405 +0.001 (+1.25%) 48,725
2 Nov 2020 USD 0.0715 0.08 0.0715 0.08 0.4 +0 (+0.25%) 33,299
30 Oct 2020 USD 0.0815 0.0815 0.0753 0.0798 0.399 +0.005 (+6.40%) 48,964
29 Oct 2020 USD 0.0773 0.0799 0.075 0.075 0.375 -0.003 (-3.85%) 25,966
28 Oct 2020 USD 0.0859 0.0859 0.07 0.078 0.39 -0.007 (-8.24%) 28,065
27 Oct 2020 USD 0.0815 0.0899 0.0815 0.085 0.425 -0.005 (-5.45%) 97,900
26 Oct 2020 USD 0.0899 0.0899 0.0899 0.0899 0.4495 -0 (-0.11%) 162



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms