NSE:UJJIVAN - Ujjivan Financial Services Lim Ujjivan Financial Services Lim
Sector: Financials, Industry: Consumer Finance
Add to Watchlist
   
Add Alert 


Yahoo Finance | Screener.in
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
2 Mar 2020 INR 349.95 350.7 322.15 327.7 327.7 -9.7 (-2.87%) 1,378,572
28 Feb 2020 INR 356.5 356.5 334.85 337.4 337.4 -26.3 (-7.23%) 2,513,841
27 Feb 2020 INR 370 371.9 359.15 363.7 363.7 -5.75 (-1.56%) 1,534,095
26 Feb 2020 INR 374.9 376.7 367.2 369.45 369.45 -5.45 (-1.45%) 761,372
25 Feb 2020 INR 370.85 379 366.1 374.9 374.9 +7.7 (+2.10%) 1,561,281
24 Feb 2020 INR 385 387.15 366.1 367.2 367.2 -18.2 (-4.72%) 1,354,092
20 Feb 2020 INR 390.9 391.9 384.25 385.4 385.4 -4.15 (-1.07%) 1,243,142
19 Feb 2020 INR 386 392.75 385.1 389.55 389.55 +4.05 (+1.05%) 1,490,590
18 Feb 2020 INR 388.85 388.85 374.95 385.5 385.5 -2.85 (-0.73%) 1,379,860
17 Feb 2020 INR 386 395.9 381.85 388.35 388.35 +2.8 (+0.73%) 1,635,116
14 Feb 2020 INR 392.65 394.15 383 385.55 385.55 -5.2 (-1.33%) 1,148,249
13 Feb 2020 INR 383.4 392 382 390.75 390.75 +8.2 (+2.14%) 1,635,440
12 Feb 2020 INR 393.6 396.5 381 382.55 382.55 -10.35 (-2.63%) 1,733,392
11 Feb 2020 INR 402.15 402.9 391.35 392.9 392.9 -5.65 (-1.42%) 1,738,088
10 Feb 2020 INR 405.1 405.6 392.7 398.55 398.55 -5.75 (-1.42%) 2,023,613
7 Feb 2020 INR 404.7 410 401.25 404.3 404.3 +1.45 (+0.36%) 1,277,193
6 Feb 2020 INR 403.05 414.7 399.35 402.85 402.85 -0.2 (-0.05%) 3,213,202
5 Feb 2020 INR 383.8 415.55 379.4 403.05 403.05 +20.6 (+5.39%) 6,216,082
4 Feb 2020 INR 378 386.95 373.15 382.45 382.45 +7.35 (+1.96%) 2,389,654
3 Feb 2020 INR 369.7 379 361 375.1 375.1 +6.6 (+1.79%) 2,380,012
1 Feb 2020 INR 388 388 365.4 368.5 368.5 -17.2 (-4.46%) 2,216,448
31 Jan 2020 INR 371.5 387.5 371.5 385.7 385.7 +15.55 (+4.20%) 3,369,990
30 Jan 2020 INR 374.1 374.45 366.65 370.15 370.15 -3.95 (-1.06%) 1,223,580
29 Jan 2020 INR 375 379.4 369.4 374.1 374.1 +1.25 (+0.34%) 1,693,921
28 Jan 2020 INR 365.7 380.95 364.75 372.85 372.85 +7.15 (+1.96%) 3,526,011
27 Jan 2020 INR 360 371.55 356.5 365.7 365.7 +2.85 (+0.79%) 2,661,762
24 Jan 2020 INR 344 365.65 342.65 362.85 362.85 +16.85 (+4.87%) 3,243,292
23 Jan 2020 INR 335 348.4 335 346 346 +12.7 (+3.81%) 2,588,796
22 Jan 2020 INR 338 338.1 331 333.3 333.3 -1.95 (-0.58%) 895,852
21 Jan 2020 INR 325.65 336.85 325 335.25 335.25 +4.6 (+1.39%) 1,116,174



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms