USX:UPW - ProShares Ultra Utilities ProShares Ultra Utilities
Sector: Unknown, Industry: Unknown
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
13 Oct 2010 USD 42.39 42.39 41.9101 42.0572 14.0191 +0.481 (+1.16%) 2,186
12 Oct 2010 USD 42.48 42.48 41.43 41.5766 13.8589 -0.373 (-0.89%) 6,093
11 Oct 2010 USD 41.95 42.28 41.95 41.95 13.9833 -0.06 (-0.14%) 1,632
8 Oct 2010 USD 41.38 42.03 41.38 42.01 14.0033 +0.39 (+0.94%) 1,929
7 Oct 2010 USD 41.77 41.77 41.4 41.6201 13.8734 +0.19 (+0.46%) 2,212
6 Oct 2010 USD 41.64 41.64 41.38 41.43 13.81 -0.53 (-1.26%) 1,079
5 Oct 2010 USD 41.543 41.96 41.543 41.96 13.9867 +1.24 (+3.05%) 9,132
4 Oct 2010 USD 41.35 41.4296 40.62 40.72 13.5733 -0.62 (-1.50%) 2,811
1 Oct 2010 USD 40.94 41.39 40.94 41.3399 13.78 +0.606 (+1.49%) 1,845
30 Sep 2010 USD 41.4 41.47 40.72 40.7335 13.5778 -0.043 (-0.11%) 9,685
29 Sep 2010 USD 40.8 40.931 40.6 40.7766 13.5922 -0.343 (-0.84%) 5,373
28 Sep 2010 USD 40.72 41.131 40.72 41.12 13.7067 +0.05 (+0.12%) 946
27 Sep 2010 USD 41 41.2399 40.8 41.07 13.69 +0.343 (+0.84%) 9,921
24 Sep 2010 USD 40.41 40.82 40.36 40.7272 13.5757 +1.217 (+3.08%) 28,972
23 Sep 2010 USD 39.806 40 39.5 39.51 13.17 -0.94 (-2.32%) 7,943
22 Sep 2010 USD 39.36 40.5999 39.36 40.45 13.4833 +0.36 (+0.90%) 3,550
21 Sep 2010 USD 39.96 40.09 39.96 40.09 13.3633 -0.45 (-1.11%) 900
20 Sep 2010 USD 40.16 40.54 40.16 40.54 13.5133 +1.12 (+2.84%) 2,594
17 Sep 2010 USD 39.6501 39.6866 39.24 39.42 13.14 -0.12 (-0.30%) 1,535
16 Sep 2010 USD 39.53 39.78 39.45 39.54 13.18 -0.48 (-1.20%) 4,199
15 Sep 2010 USD 39.9931 40.052 39.81 40.0201 13.34 -0.445 (-1.10%) 3,122
14 Sep 2010 USD 40.2417 40.61 40.0795 40.465 13.4883 -0.092 (-0.23%) 14,291
13 Sep 2010 USD 40.42 40.75 40.42 40.5575 13.5192 +0.428 (+1.07%) 1,867
10 Sep 2010 USD 40.63 40.63 39.97 40.129 13.3763 -0.391 (-0.96%) 1,035
9 Sep 2010 USD 40.22 40.56 40.22 40.52 13.5067 +0.79 (+1.99%) 12,594
8 Sep 2010 USD 40.31 40.31 39.73 39.7301 13.2434 -0.71 (-1.76%) 3,251
7 Sep 2010 USD 40.62 40.7 40.36 40.44 13.48 -0.04 (-0.10%) 2,786
6 Sep 2010 USD 40.4795 40.4795 40.4795 40.4795 13.4932 0.0 (0.0%) 0
3 Sep 2010 USD 40.5 40.6 40.1 40.4795 13.4932 +0.58 (+1.45%) 8,511
2 Sep 2010 USD 40 40.1499 39.64 39.9 13.3 -0.26 (-0.65%) 2,606



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms