345 Followers USX:ADBE - Adobe Inc Adobe Systems Incorporated
Sector: Information Technology, Industry: Systems Software
Add to Watchlist
   
Add Alert 


Yahoo Finance (Live Price)
Put
    

IV % Call Volume Put Volume Call Open Interest Put Open Interest # Options Updated
26.38 769 714 3,982 4,056 142 2024-05-22
Updated Strike Last Price Bid Ask Change % Delta Theta Vega O.Int Vol
2024-05-22 310 174.475 171.15 177.8 0% 0.952 -0.516 0.098 0 0
2024-05-22 320 164.475 161.15 167.8 0% 0.949 -0.508 0.102 0 0
2024-05-22 330 154.525 151.2 157.85 0% 0.946 -0.505 0.108 0 0
2024-05-22 340 144.575 141.25 147.9 0% 0.942 -0.501 0.114 0 0
2024-05-22 350 134.6 131.25 137.95 0% 0.938 -0.497 0.12 0 0
2024-05-22 360 124.65 121.3 128 0% 0.934 -0.492 0.127 0 0
2024-05-22 370 114.65 111.3 118 0% 0.929 -0.481 0.133 0 0
2024-05-22 380 104.7 101.35 108.05 0% 0.923 -0.474 0.141 1 0
2024-05-22 390 94.7 91.35 98.05 0% 0.917 -0.461 0.149 0 0
2024-05-22 400 84.775 81.45 88.1 0% 0.91 -0.452 0.16 0 0
2024-05-22 405 79.8 76.45 83.15 0% 0.905 -0.449 0.166 0 0
2024-05-22 410 74.825 71.45 78.2 0% 0.9 -0.445 0.172 0 0
2024-05-22 415 69.875 66.5 73.25 0% 0.996 -0.072 0.012 3 0
2024-05-22 420 64.925 61.55 68.3 0% 0.992 -0.082 0.021 0 0
2024-05-22 425 60 56.65 63.35 0% 0.986 -0.095 0.034 0 0
2024-05-22 430 55.1 51.75 58.45 0% 0.979 -0.11 0.05 1 0
2024-05-22 435 50.225 46.9 53.55 0% 0.97 -0.127 0.068 3 0
2024-05-22 440 45.475 42.2 48.75 0% 0.952 -0.156 0.098 3 0
2024-05-22 445 40.225 37.35 43.1 0% 0.965 -0.122 0.075 0 0
2024-05-22 450 35.6 32.7 38.5 0% 0.936 -0.162 0.123 2 0
2024-05-22 455 31.725 28.6 34.85 0% 0.873 -0.25 0.204 3 0
2024-05-22 460 28.225 25.2 31.25 0% 0.809 -0.328 0.267 4 0
2024-05-22 462.5 24.475 22.85 26.1 0% 0.84 -0.248 0.238 0 0
2024-05-22 465 23.325 20.45 26.2 0% 0.785 -0.313 0.287 42 0
2024-05-22 467.5 21.925 20.05 23.8 0% 0.745 -0.353 0.315 0 0
2024-05-22 470 19.175 18.2 20.15 +6.8% 0.734 -0.326 0.322 46 7
2024-05-22 472.5 18.25 16.55 19.95 0% 0.686 -0.373 0.348 0 0
2024-05-22 475 15.875 14.9 16.85 +15.1% 0.661 -0.361 0.359 39 10
2024-05-22 477.5 14.5 13.4 15.6 +8.9% 0.635 -0.337 0.369 2 1
2024-05-22 480 12.85 12.15 13.55 +4.3% 0.592 -0.35 0.381 286 54
2024-05-22 482.5 11.45 10.85 12.05 +3.2% 0.549 -0.374 0.388 41 29
2024-05-22 485 10.15 9.6 10.7 +2.8% 0.51 -0.373 0.391 193 27
2024-05-22 487.5 8.85 8.3 9.4 +36.4% 0.472 -0.37 0.39 4 15
2024-05-22 490 7.875 7.5 8.25 +2.8% 0.433 -0.362 0.386 313 47
2024-05-22 492.5 6.9 6.45 7.35 0% 0.392 -0.346 0.377 0 5
2024-05-22 495 6 5.6 6.4 -2.4% 0.358 -0.34 0.366 139 11
2024-05-22 497.5 5.25 4.95 5.55 +8% 0.324 -0.328 0.353 3 22
2024-05-22 500 4.65 4.3 5 +13.8% 0.291 -0.312 0.336 647 189
2024-05-22 502.5 3.95 3.6 4.3 +26.8% 0.251 -0.279 0.312 2 5
2024-05-22 505 3.275 3.05 3.5 +6.9% 0.223 -0.262 0.292 378 53
2024-05-22 510 2.385 2.17 2.6 -2.8% 0.177 -0.233 0.255 209 137
2024-05-22 515 1.88 1.56 2.2 +37.4% 0.129 -0.185 0.206 302 128
2024-05-22 520 1.26 1.03 1.49 +8.7% 0.096 -0.151 0.167 448 11
2024-05-22 525 0.865 0.78 0.95 +15.9% 0.072 -0.122 0.134 391 4
2024-05-22 530 0.6 0.55 0.65 +16% 0.054 -0.099 0.107 46 2
2024-05-22 535 0.465 0.27 0.66 +18.8% 0.037 -0.073 0.079 58 8
2024-05-22 540 0.34 0.25 0.43 +19.2% 0.03 -0.064 0.067 169 2
2024-05-22 545 0.255 0.11 0.4 0% 0.024 -0.056 0.056 34 0
2024-05-22 550 0.775 0.08 1.47 -16.7% 0.015 -0.037 0.038 95 2
2024-05-22 555 0.45 0.1 0.8 0% 0.034 -0.089 0.073 5 0
2024-05-22 560 0.14 0.01 0.27 0% 0.013 -0.036 0.033 10 0
2024-05-22 565 0.13 0.01 0.25 0% 0.012 -0.034 0.03 18 0
2024-05-22 570 0.845 0 1.69 0% 0 0 0 1 0
2024-05-22 575 0.835 0 1.67 0% 0 0 0 0 0
2024-05-22 580 1.13 0 2.26 0% 0 0 0 5 0
2024-05-22 585 1.125 0 2.25 0% 0 0 0 20 0
2024-05-22 590 1.275 0 2.55 0% 0 0 0 1 0
2024-05-22 595 1.12 0 2.24 0% 0 0 0 1 0
2024-05-22 600 1.12 0 2.24 0% 0 0 0 11 0
2024-05-22 605 1.115 0 2.23 0% 0 0 0 0 0
2024-05-22 610 1.115 0 2.23 0% 0 0 0 0 0
2024-05-22 615 1.115 0 2.23 0% 0 0 0 1 0
2024-05-22 620 1.115 0 2.23 0% 0 0 0 0 0
2024-05-22 630 1.11 0 2.22 0% 0 0 0 0 0
2024-05-22 640 1.11 0 2.22 0% 0 0 0 0 0
2024-05-22 650 1.11 0 2.22 0% 0 0 0 0 0
2024-05-22 660 1.11 0 2.22 0% 0 0 0 0 0
2024-05-22 670 1.11 0 2.22 0% 0 0 0 1 0
2024-05-22 680 1.11 0 2.22 0% 0 0 0 0 0
2024-05-22 690 1.11 0 2.22 0% 0 0 0 0 0
2024-05-22 700 1.11 0 2.22 0% 0 0 0 1 0






Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms