319 Followers USX:PYPL - PayPal Holdings Inc PayPal Holdings Inc
Sector: Financials, Industry: Consumer Finance
Add to Watchlist
   
Add Alert 


Yahoo Finance
Put
    

IV % Call Volume Put Volume Call Open Interest Put Open Interest # Options Updated
1.63 2,970 1,246 11,366 12,456 57 2024-06-29
Updated Strike Last Price Bid Ask Change % O.Int Vol
2024-06-29 35 27 21.1 25.25 0% 1 1
2024-06-29 53 5.8 4.85 5.35 0% 3 1
2024-06-29 55 3.38 3.25 3.45 +5.96% 17 1
2024-06-29 56 2.54 2.37 3.05 -6.27% 119 13
2024-06-29 57 1.92 1.7 2.4 -10.7% 181 35
2024-06-29 58 1.28 1.22 1.3 -12.93% 99 370
2024-06-29 59 0.79 0.79 0.85 -24.04% 1,232 910
2024-06-29 60 0.53 0.48 0.55 -24.29% 1,583 770
2024-06-29 61 0.34 0.31 0.35 -19.05% 242 232
2024-06-29 62 0.21 0.2 0.23 -19.23% 1,056 258
2024-06-29 63 0.14 0.13 0.15 -30% 523 49
2024-06-29 64 0.11 0.08 0.11 -8.33% 1,084 94
2024-06-29 65 0.08 0.06 0.1 -11.11% 518 37
2024-06-29 66 0.06 0.04 0.07 -25% 321 7
2024-06-29 67 0.06 0.03 0.06 +50% 642 38
2024-06-29 68 0.04 0.01 0.06 0% 369 8
2024-06-29 69 0.04 0.02 0.06 0% 148 2
2024-06-29 70 0.04 0.01 0.05 0% 432 19
2024-06-29 71 0.04 0.01 0.05 0% 143 3
2024-06-29 72 0.04 0.01 0.05 0% 226 1
2024-06-29 73 0.04 0.01 0.04 -20% 30 1
2024-06-29 74 0.05 0 0.04 0% 21 1
2024-06-29 75 0.03 0.01 0.04 0% 1,906 1
2024-06-29 80 0.01 0.01 0.03 -66.67% 463 114
2024-06-29 85 0.11 0 0.19 0% 2 0
2024-06-29 90 0.02 0 0.39 0% 5 4






Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms